Copyright
©The Author(s) 2024.
World J Gastroenterol. Mar 7, 2024; 30(9): 1108-1120
Published online Mar 7, 2024. doi: 10.3748/wjg.v30.i9.1108
Published online Mar 7, 2024. doi: 10.3748/wjg.v30.i9.1108
Table 1 Patient characteristics, n (%)
Variable | n = 3563 |
I Baseline characteristics | |
Age group at enrollment (yr) | |
0-20 | 53 (1.5) |
21-30 | 321 (9.0) |
31-40 | 617 (17.3) |
41-50 | 920 (25.8) |
51-60 | 959 (26.9) |
> 60 | 693 (19.4) |
Gender | |
Male | 1765 (49.5) |
Female | 1798 (50.5) |
Comorbidities | |
Bile reflux | 343 (9.6) |
Liver disease or cirrhosis | 137 (3.8) |
Pancreatic disease | 58 (1.6) |
Autoimmune disease | 13 (0.4) |
Chronic kidney disease | 52 (1.5) |
Post GI surgery | 61 (1.7) |
Family history of malignancy | 310 (8.7) |
Gastric carcinoma | 185 (5.2) |
Other malignancy | 125 (3.5) |
II Lifestyle | |
Alcohol use history | |
Never | 1784 (50.1) |
Former user | 163 (4.6) |
Less than 1 d per week | 955 (26.8) |
1-2 d per week | 288 (8.1) |
3-6 d per week | 206 (5.8) |
everyday | 167 (4.7) |
Smoking history | |
Never | 2357 (66.2) |
Former smoker | 157 (4.4) |
Less than 1 pack per week | 229 (6.4) |
1-2 packs per week | 277 (7.8) |
3-6 packs per week | 236 (6.6) |
More than 1 pack per day | 307 (8.6) |
Diet regularity | |
Regular | 2352 (66.0) |
Irregular in 1-2 d per week | 617 (17.3) |
Irregular in 3-6 d per week | 285 (8.0) |
Irregular everyday | 309 (8.7) |
Coffee intake | |
Never | 2486 (69.8) |
Less than 1 d per week | 633 (17.8) |
1-2 d per week | 178 (5.0) |
3-6 d per week | 130 (3.6) |
Everyday | 136 (3.8) |
Diet preference (multiple choices) | |
Normal | 1477 (41.5) |
Healthy diet (vegetable dominate) | 904 (25.4) |
Spicy food | 841 (23.6) |
Smoked or pickled food | 527 (14.8) |
Hot food | 386 (10.8) |
Sleep duration | |
≥ 7 h per day on average | 1680 (47.1) |
< 7 h per day on average | 1883 (52.8) |
Sleep regularity | |
Regular | 2391 (67.1) |
Irregular | 1172 (32.8) |
III Medication | |
NSAIDs | 295 (8.3) |
Anticoagulation drugs | 164 (4.6) |
Corticosteroids | 73 (2.0) |
IV Stress and mood | |
Feeling stressed | 974 (27.3) |
Major life events | 386 (10.8) |
Feeling depressed | 865 (24.3) |
Feeling anxious | 1138 (31.9) |
- Citation: Yang YY, Li KM, Xu GF, Wang CD, Xiong H, Wang XZ, Wang CH, Zhang BY, Jiang HX, Sun J, Xu Y, Zhang LJ, Zheng HX, Xing XB, Wang LJ, Zuo XL, Ding SG, Lin R, Chen CX, Wang XW, Li JN. Clinical manifestation, lifestyle, and treatment patterns of chronic erosive gastritis: A multicenter real-world study in China. World J Gastroenterol 2024; 30(9): 1108-1120
- URL: https://www.wjgnet.com/1007-9327/full/v30/i9/1108.htm
- DOI: https://dx.doi.org/10.3748/wjg.v30.i9.1108