Copyright
©The Author(s) 2024.
World J Gastroenterol. Dec 28, 2024; 30(48): 5130-5151
Published online Dec 28, 2024. doi: 10.3748/wjg.v30.i48.5130
Published online Dec 28, 2024. doi: 10.3748/wjg.v30.i48.5130
Variables | Overall survival | Recurrence-free survival | ||||||
Univariate | Multivariate | Univariate | Multivariate | |||||
HR (95%CI) | P value | AHR (95%CI) | P value | HR (95%CI) | P value | AHR (95%CI) | P value | |
Sex | ||||||||
Female | Reference | Reference | ||||||
Male | 1.19 (0.95-1.50) | 0.134 | 1.18 (0.97-1.42) | 0.09 | ||||
Age, years | ||||||||
≤ 60 | Reference | Reference | Reference | Reference | ||||
> 60 | 0.70 (0.58-0.84) | < 0.001 | 0.79 (0.65-0.96) | 0.017 | 0.73 (0.63-0.85) | < 0.001 | 0.77 (0.66-0.90) | 0.001 |
Hepatitis B surface antigen | ||||||||
Negative | Reference | Reference | Reference | Reference | ||||
Positive | 1.58 (1.24-2.01) | < 0.001 | 1.38 (1.07-1.79) | 0.014 | 1.44 (1.19-1.75) | < 0.001 | 1.31 (1.07-1.61) | 0.009 |
Alpha-fetoprotein, ng/mL | ||||||||
< 400 | Reference | Reference | Reference | Reference | ||||
≥ 400 | 1.58 (1.32-1.91) | < 0.001 | 1.26 (1.04-1.52) | 0.018 | 1.38 (1.18-1.63) | < 0.001 | 1.21 (1.02-1.43) | 0.027 |
Alanine transaminase, IU/L | ||||||||
≤ 40 | Reference | Reference | Reference | Reference | ||||
> 40 | 1.48 (1.26-1.75) | < 0.001 | 0.96 (0.79-1.17) | 0.69 | 1.40 (1.21-1.60) | < 0.001 | 0.92 (0.78-1.08) | 0.315 |
Aspartate transaminase, IU/L | ||||||||
≤ 40 | Reference | Reference | Reference | Reference | ||||
> 40 | 2.19 (1.87-2.57) | < 0.001 | 1.31 (1.07-1.60) | 0.007 | 2.08 (1.83-2.37) | < 0.001 | 1.47 (1.25-1.74) | < 0.001 |
Prothrombin time, second | ||||||||
≤ 13 | Reference | Reference | Reference | Reference | ||||
> 13 | 1.41 (1.16-1.70) | < 0.001 | 1.18 (0.97-1.43) | 0.073 | 1.25 (1.06-1.47) | 0.007 | 1.08 (0.92-1.28) | 0.352 |
Total bilirubin, μmol/L | ||||||||
≤ 32.4 | Reference | Reference | ||||||
> 32.4 | 1.00 (0.52-1.92) | 0.992 | 1.02 (0.59-1.76) | 0.953 | ||||
Albumin-bilirubin grade | ||||||||
1 | Reference | Reference | Reference | Reference | ||||
2 | 1.79 (1.51-2.12) | < 0.001 | 1.28 (1.07-1.60) | 0.007 | 1.45 (1.25-1.68) | < 0.001 | 1.08 (0.93-1.27) | 0.316 |
Tumor diameter, cm | ||||||||
< 5 | Reference | Reference | Reference | Reference | ||||
≥ 5 | 3.13 (2.63-3.73) | < 0.001 | 2.12 (1.74-2.58) | < 0.001 | 2.48 (2.17-2.85) | < 0.001 | 1.85 (1.59-2.15) | < 0.001 |
Number of tumors | ||||||||
Single | Reference | Reference | Reference | Reference | ||||
Multiple | 1.65 (1.37-1.99) | < 0.001 | 1.55 (1.27-1.87) | < 0.001 | 1.87 (1.60-2.19) | < 0.001 | 1.76 (1.50-2.07) | < 0.001 |
Hypertension | ||||||||
No | Reference | Reference | Reference | Reference | ||||
Yes | 0.74 (0.58-0.94) | 0.013 | 1.01 (0.79-1.30) | 0.933 | 0.82 (0.68-0.98) | 0.034 | 1.02 (0.84-1.24) | 0.842 |
Diabetes | ||||||||
No | Reference | Reference | ||||||
Yes | 1.04 (0.78-1.38) | 0.792 | 0.84 (0.65-1.09) | 0.191 | ||||
Cardiovascular disease | ||||||||
No | Reference | Reference | ||||||
Yes | 0.76 (0.39-1.47) | 0.413 | 0.68 (0.38-1.20) | 0.18 | ||||
Anatomical resection | ||||||||
No | Reference | Reference | Reference | |||||
Yes | 1.21 (1.03-1.41) | 0.022 | 0.96 (0.82-1.14) | 0.668 | 1.10 (0.96-1.26) | 0.161 | ||
Major hepatectomy | ||||||||
No | Reference | Reference | Reference | Reference | ||||
Yes | 2.13 (1.76-2.58) | < 0.001 | 1.23 (1.01-1.51) | 0.044 | 1.86 (1.57-2.20) | < 0.001 | 1.13 (0.95-1.35) | 0.172 |
Transfusion | ||||||||
No | Reference | Reference | Reference | Reference | ||||
Yes | 1.98 (1.50-2.61) | < 0.001 | 1.00 (0.76-1.37) | 0.987 | 1.61 (1.24-2.08) | < 0.001 | 0.90 (0.69-1.18) | 0.455 |
Differentiation | ||||||||
I-II | Reference | Reference | Reference | Reference | ||||
III-IV | 2.00 (1.71-2.34) | < 0.001 | 1.49 (1.27-1.76) | < 0.001 | 1.59 (1.40-1.81) | < 0.001 | 1.27 (1.11-1.45) | < 0.001 |
Microvascular invasion | ||||||||
No | Reference | Reference | Reference | Reference | ||||
Yes | 2.52 (2.15-2.95) | < 0.001 | 1.59 (1.34-1.89) | < 0.001 | 2.21 (1.93-2.53) | < 0.001 | 1.56 (1.35-1.80) | < 0.001 |
Cirrhosis | ||||||||
No | Reference | Reference | ||||||
Yes | 1.02 (0.87-1.19) | 0.825 | 1.03 (0.90-1.17) | 0.667 | ||||
Portal vein tumor thrombus | ||||||||
No | Reference | Reference | Reference | Reference | ||||
Yes | 4.08 (3.28-5.07) | < 0.001 | 2.18 (1.73-2.74) | < 0.001 | 3.20 (2.60-3.95) | < 0.001 | 1.91 (1.53-2.38) | < 0.001 |
Systemic immune-inflammation index/albumin | ||||||||
Low | Reference | Reference | Reference | Reference | ||||
High | 1.93 (1.64-2.26) | < 0.001 | 1.22 (1.03-1.46) | 0.025 | 1.63 (1.42-1.87) | < 0.001 | 1.19 (1.03-1.38) | 0.022 |
- Citation: Chen KL, Qiu YW, Yang M, Wang T, Yang Y, Qiu HZ, Sun T, Wang WT. Prognostic value of preoperative systemic immune-inflammation index/albumin for patients with hepatocellular carcinoma undergoing curative resection. World J Gastroenterol 2024; 30(48): 5130-5151
- URL: https://www.wjgnet.com/1007-9327/full/v30/i48/5130.htm
- DOI: https://dx.doi.org/10.3748/wjg.v30.i48.5130