Copyright
©The Author(s) 2022.
World J Gastroenterol. Nov 28, 2022; 28(44): 6271-6281
Published online Nov 28, 2022. doi: 10.3748/wjg.v28.i44.6271
Published online Nov 28, 2022. doi: 10.3748/wjg.v28.i44.6271
Variables | Univariate analysis | Multivariate analysis | ||
HR (95%CI) | P value | HR (95%CI) | P value | |
Gender (male) | 1.128 (0.409-3.117) | 0.816 | ||
Age (> 65 yr) | 0.668 (0.285-1.562) | 0.352 | ||
BMI > 25 | 0.954 (0.513-1.772) | 0.880 | ||
HBs-Ag positive | 1.084 (0.466-2.525) | 0.851 | ||
ALBI grade | ||||
1 | 1.00 (Reference) | 1.00 (Reference) | ||
2 | 1.891 (1.112-3.217) | 0.019 | 2.279 (1.236-4.201) | 0.008 |
AFP > 400 ng/mL | 1.969 (1.165-3.327) | 0.011 | ||
Maximum tumor size > 5 cm | 2.510 (1.354-4.651) | 0.003 | ||
Tumor number > 3 | 3.806 (1.716-8.444) | 0.001 | 5.519 (2.207-13.803) | < 0.001 |
N + S > 10 | 3.403 (2.031-5.702) | < 0.001 | 2.996 (1.779-5.045) | < 0.001 |
Bilateral tumor distribution | 2.201 (1.312-3.694) | 0.003 | ||
Presence of MVI | 1.816 (0.855-3.858) | 0.120 | ||
Edmondson-Steiner III-IV | 2.084 (1.248-3.480) | 0.005 | 2.051 (1.219-3.449) | 0.007 |
Major resection | 1.886 (1.115-3.191) | 0.018 | ||
NAH | 0.905 (0.458-1.788) | 0.775 | ||
Preoperative TACE | ||||
No | 1.00 (Reference) | |||
Yes | 0.494 (0.198-1.238) | 0.132 |
- Citation: Hu XS, Yang HY, Leng C, Zhang ZW. Postoperative outcomes and recurrence patterns of intermediate-stage hepatocellular carcinoma dictated by the sum of tumor size and number. World J Gastroenterol 2022; 28(44): 6271-6281
- URL: https://www.wjgnet.com/1007-9327/full/v28/i44/6271.htm
- DOI: https://dx.doi.org/10.3748/wjg.v28.i44.6271