Copyright
©The Author(s) 2022.
World J Gastroenterol. Sep 28, 2022; 28(36): 5351-5363
Published online Sep 28, 2022. doi: 10.3748/wjg.v28.i36.5351
Published online Sep 28, 2022. doi: 10.3748/wjg.v28.i36.5351
Univariate analysis | Multivariate analysis | |||
HR (95%CI) | P value | HR (95%CI) | P value | |
Serum albumin < 4.0 g/dL | 2.14 (1.61-2.85) | < 0.001 | 2.44 (1.79-3.32) | < 0.001 |
ALBI grade ≥ 2 | 1.84 (1.36-2.51) | < 0.001 | ||
Serum ALP > 100 U/L | 1.84 (1.41-2.41) | < 0.001 | 1.62 (1.22-2.16) | 0.001 |
Single tumor1 | 1.87 (1.21-2.91) | 0.005 | ||
Major Edmondson-Steiner grade ≥ 3 | 1.64 (1.26-2.13) | < 0.001 | 1.45 (1.10-1.90) | 0.008 |
Venous/lymphatic involvement2 | 2.44 (1.84-3.22) | < 0.001 | ||
Pathological mUICC stage (III, IVa) | 2.59 (2.00-3.35) | < 0.001 | 1.63 (1.21-2.22) | 0.002 |
Bile duct invasion | 2.72 (1.21-6.13) | 0.016 | ||
Intrahepatic metastasis | 3.66 (1.72-7.77) | 0.001 | ||
Multicentricity | 1.91 (1.29-2.82) | 0.001 | ||
Satellite nodule | 2.45 (1.82-3.30) | < 0.001 | 1.92 (1.38-2.69) | < 0.001 |
Tumor necrosis | 2.12 (1.63-2.77) | < 0.001 | 1.35 (1.030-1.78) | 0.030 |
Tumor hemorrhage | 1.58 (1.21-2.05) | 0.001 | ||
Sum of tumor size ≥ 7 cm | 2.21 (1.63-3.00) | < 0.001 | ||
Beyond Milan criteria | 1.79 (1.38-2.33) | < 0.001 | ||
Serum AFP > 1500 IU/mL | 1.47 (1.01-2.15) | 0.046 | ||
Early extrahepatic recurrence | 7.72 (5.67-10.51) | < 0.001 | 6.77 (4.81-9.52) | < 0.001 |
- Citation: Yoon JH, Choi SK, Cho SB, Kim HJ, Ko YS, Jun CH. Early extrahepatic recurrence as a pivotal factor for survival after hepatocellular carcinoma resection: A 15-year observational study. World J Gastroenterol 2022; 28(36): 5351-5363
- URL: https://www.wjgnet.com/1007-9327/full/v28/i36/5351.htm
- DOI: https://dx.doi.org/10.3748/wjg.v28.i36.5351