Copyright
©The Author(s) 2022.
World J Gastroenterol. Sep 21, 2022; 28(35): 5203-5216
Published online Sep 21, 2022. doi: 10.3748/wjg.v28.i35.5203
Published online Sep 21, 2022. doi: 10.3748/wjg.v28.i35.5203
Variable | β | Standard error | Wald statistic | Degrees of freedom | P value | Odds ratio | 95%CI | |
Lower limit | Upper limit | |||||||
Non-mild AP day 1 | ||||||||
Etiology | 0.456 | 0.133 | 11.707 | 1 | 0.001 | 1.578 | 1.215 | 2.050 |
Presepsin day 1 | 0.000 | 0.000 | 5.872 | 1 | 0.015 | 1.001 | 1.000 | 1.001 |
Non-mild AP day 3 | ||||||||
Etiology | 0.259 | 0.178 | 2.115 | 1 | 0.146 | 1.296 | 0.914 | 1.836 |
Presepsin day 3 | 0.001 | 0.000 | 8.567 | 1 | 0.003 | 1.001 | 1.000 | 1.001 |
Non-mild AP day 5 | ||||||||
Etiology | 0.315 | 0.199 | 2.502 | 1 | 0.114 | 1.371 | 0.927 | 2.026 |
Presepsin day 5 | 0.002 | 0.000 | 13.141 | 1 | < 0.001 | 1.002 | 1.001 | 1.003 |
Non-mild AP day 7 | ||||||||
Etiology | 0.292 | 0.215 | 1.836 | 1 | 0.175 | 1.339 | 0.878 | 2.041 |
Presepsin day 7 | 0.002 | 0.000 | 13.203 | 1 | < 0.001 | 1.002 | 1.001 | 1.003 |
- Citation: Xiao HL, Wang GX, Wang Y, Tan ZM, Zhou J, Yu H, Xie MR, Li CS. Dynamic blood presepsin levels are associated with severity and outcome of acute pancreatitis: A prospective cohort study. World J Gastroenterol 2022; 28(35): 5203-5216
- URL: https://www.wjgnet.com/1007-9327/full/v28/i35/5203.htm
- DOI: https://dx.doi.org/10.3748/wjg.v28.i35.5203