Copyright
©The Author(s) 2022.
World J Gastroenterol. Jul 21, 2022; 28(27): 3476-3487
Published online Jul 21, 2022. doi: 10.3748/wjg.v28.i27.3476
Published online Jul 21, 2022. doi: 10.3748/wjg.v28.i27.3476
Table 1 Baseline characteristics in patients with high or low combination index of hemoglobin, albumin, lymphocyte, and platelet before and after propensity scores matching (mean ± SD)
Characteristics | Before PSM1 | After PSM | ||||||
All | Low HALP, < 31.5 | High HALP, ≥ 31.5 | P value | All | Low HALP, < 31.5 | High HALP, ≥ 31.5 | P value | |
n (%) | 591 | 229 (38.7) | 362 (61.3) | - | 458 | 229 (50) | 229 (50) | - |
Age in yr | 56.3 ± 12.0 | 56.7 ± 12.2 | 56.1 ± 11.8 | 56.8 ± 12.1 | 56.7 ± 12.2 | 57.0 ± 12.1 | ||
< 60 | 337 (57.0) | 129 | 208 | 256 (55.9) | 129 | 127 | ||
≥ 60 | 254 (43.0) | 100 | 154 | 0.788 | 202 (44.1) | 100 | 102 | 0.851 |
Sex | ||||||||
Male | 280 (47.4) | 98 | 182 | 233 (50.9) | 131 | 102 | ||
Female | 311 (52.6) | 131 | 180 | 0.076 | 225 (49.1) | 98 | 127 | 0.007a |
Tumor site | ||||||||
Stomach | 424 (71.7) | 143 | 281 | 299 (65.3) | 143 | 156 | ||
Non-stomach | 167 (28.3) | 86 | 81 | < 0.001a | 159 (34.7) | 86 | 73 | 0.202 |
Tumor size in cm | 6.16 ± 4.87 | 7.69 ± 5.65 | 5.18 ± 4.02 | 7.13 ± 5.08 | 7.69 ± 5.65 | 6.57 ± 4.38 | ||
≤ 2 | 86 (14.6) | 10 | 76 | 27 (5.9) | 10 | 17 | ||
2.1-5.0 | 251 (42.5) | 87 | 164 | 177 (38.6) | 87 | 90 | ||
5.1-10.0 | 184 (31.1) | 95 | 89 | 184 (40.2) | 95 | 89 | ||
> 10.0 | 70 (11.8) | 37 | 33 | < 0.001a | 70 (15.3) | 37 | 33 | 0.514 |
Mitotic index/50 HPF | ||||||||
≤ 5 | 332 (56.2) | 107 | 225 | 220 (48.0) | 107 | 113 | ||
6-10 | 100 (16.9) | 45 | 55 | 91 (19.9) | 45 | 46 | ||
> 10 | 91 (15.4) | 49 | 42 | 89 (19.4) | 49 | 40 | ||
Unknown | 68 (11.5) | 28 | 40 | 0.001a | 58 (12.7) | 28 | 30 | 0.764 |
Ki67 | ||||||||
≤ 10 | 417 (70.6) | 140 | 277 | 308 (67.3) | 140 | 168 | ||
> 10 | 98 (16.6) | 61 | 37 | 94 (20.5) | 61 | 33 | ||
Unknown | 76 (12.9) | 28 | 48 | < 0.001a | 26 (12.2) | 28 | 28 | 0.004a |
NIH risk category | ||||||||
Very low risk | 72 (12.2) | 9 | 63 | 21 (4.6) | 9 | 12 | ||
Low risk | 178 (30.1) | 52 | 126 | 113 (24.7) | 52 | 61 | ||
Intermediate risk | 114 (19.3) | 43 | 71 | 100 (21.8) | 43 | 57 | ||
High risk | 227 (38.4) | 125 | 102 | < 0.001a | 224 (48.9) | 125 | 99 | 0.106 |
Adjuvant therapy | ||||||||
Yes | 201 (34.0) | 99 | 102 | 193 (42.1) | 99 | 94 | ||
No | 390 (66.0) | 130 | 260 | < 0.001a | 265 (57.9) | 130 | 135 | 0.636 |
Recurrence | ||||||||
Yes | 62 (10.5) | 42 | 20 | 61 (13.3) | 42 | 19 | ||
No | 529 (89.5) | 187 | 342 | < 0.001a | 397 (86.7) | 187 | 210 | 0.002a |
- Citation: Zhao Z, Yin XN, Wang J, Chen X, Cai ZL, Zhang B. Prognostic significance of hemoglobin, albumin, lymphocyte, platelet in gastrointestinal stromal tumors: A propensity matched retrospective cohort study. World J Gastroenterol 2022; 28(27): 3476-3487
- URL: https://www.wjgnet.com/1007-9327/full/v28/i27/3476.htm
- DOI: https://dx.doi.org/10.3748/wjg.v28.i27.3476