Copyright
©The Author(s) 2021.
World J Gastroenterol. Nov 14, 2021; 27(42): 7350-7361
Published online Nov 14, 2021. doi: 10.3748/wjg.v27.i42.7350
Published online Nov 14, 2021. doi: 10.3748/wjg.v27.i42.7350
Elevated ALP | P value | Elevated AST | P value | Elevated ALT | P value | Elevated Bilirubin | P value | |
Sex | 0.001 | < 0.001 | 0.34 | < 0.001 | ||||
Female | 619 (14.2%) | 2191 (50.1%) | 2336 (53.4%) | 124 (2.8%) | ||||
Male | 751 (12.0%) | 4044 (64.8%) | 3395 (54.4%) | 370 (5.9%) | ||||
Race | < 0.001 | < 0.001 | < 0.001 | 0.51 | ||||
Asian | 134 (14.7%) | 613 (67.1%) | 533 (58.3%) | 43 (4.7%) | ||||
Black | 228 (10.1%) | 1332 (59.3%) | 1146 (51.0%) | 117 (5.2%) | ||||
Other/multiracial | 468 (15.9%) | 1845 (62.7%) | 1836 (62.4%) | 139 (4.7%) | ||||
Unknown | 74 (15.6%) | 300 (63.4%) | 304 (64.3%) | 17 (3.6%) | ||||
White | 466 (11.6%) | 2145 (53.2%) | 1912 (47.4%) | 178 (4.4%) | ||||
Ethnicity | < 0.001 | < 0.001 | < 0.001 | 0.51 | ||||
Hispanic or Latino | 398 (17.5%) | 1410 (62.0%) | 1450 (63.7%) | 97 (4.3%) | ||||
Non-Hispanic or Latino | 864 (11.3%) | 4384 (57.3%) | 3852 (50.4%) | 361 (4.7%) | ||||
Unknown or other | 108 (15.7%) | 441 (64.0%) | 429 (62.3%) | 36 (5.2%) | ||||
BMI (kg/m2) | < 0.001 | 0.08 | < 0.001 | < 0.001 | ||||
< 30 | 730 (14.3%) | 2996 (58.5%) | 2694 (52.6%) | 269 (5.3%) | ||||
≥ 30 | 336 (10.5%) | 1946 (60.4%) | 1885 (58.5%) | 111 (3.5%) | ||||
Diabetes mellitus | 0.03 | < 0.001 | < 0.001 | < 0.001 | ||||
No | 920 (13.4%) | 1158 (60.7%) | 3897 (56.9%) | 356 (5.2%) | ||||
Yes | 450 (12.0%) | 2077 (55.2%) | 1834 (48.7%) | 138 (3.7%) | ||||
Hypertension | < 0.001 | < 0.001 | < 0.001 | 0.36 | ||||
No | 642 (14.6%) | 2683 (60.9%) | 2649 (60.1%) | 215 (4.9%) | ||||
Yes | 728 (11.7%) | 3552 (57.3%) | 3082 (49.7%) | 279 (4.5%) | ||||
Coronary artery disease | 0.69 | 0.006 | < 0.001 | 0.09 | ||||
No | 1194 (12.9%) | 5501 (59.3%) | 5184 (55.8%) | 420 (4.5%) | ||||
Yes | 176 (13.3%) | 734 (55.3%) | 547 (41.2%) | 74 (5.6%) | ||||
Congestive heart failure | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||
No | 1223 (12.5%) | 5811 (59.4%) | 5419 (55.4%) | 432 (4.4%) | ||||
Yes | 147 (17.7%) | 424 (51.0%) | 312 (37.5%) | 62 (7.5%) | ||||
COPD | 0.24 | < 0.001 | < 0.001 | 0.46 | ||||
No | 1301 (13.0%) | 5939 (59.4%) | 5504 (55.0%) | 462 (4.6%) | ||||
Yes | 69 (11.4%) | 296 (48.7%) | 227 (37.3%) | 32 (5.3%) | ||||
CKD (stage I-IV) | 0.82 | 0.001 | < 0.001 | 0.59 | ||||
No | 1321 (12.9%) | 6036 (59.1%) | 5582 (54.6%) | 478 (4.7%) | ||||
Yes | 49 (12.5%) | 199 (50.9%) | 149 (38.1%) | 16 (4.1%) | ||||
End-stage renal disease | < 0.001 | < 0.001 | < 0.001 | 0.09 | ||||
No | 1265 (12.4%) | 6044 (59.4%) | 5621 (55.2%) | 481 (4.7%) | ||||
Yes | 105 (24.2%) | 191 (44.0%) | 110 (25.4%) | 13 (3.0%) | ||||
Malignancy | 0.58 | < 0.001 | < 0.001 | 0.049 | ||||
No | 1273 (13.0%) | 5827 (59.3%) | 5380 (54.8%) | 446 (4.5%) | ||||
Yes | 97 (12.3%) | 408 (51.7%) | 351 (44.4%) | 48 (6.1%) |
- Citation: Bernstein D, Roth N, Kim A, Epstein M, Hirschwerk D, Kvasnovsky CL, Satapathy SK. Presentation, patterns and predictive value of baseline liver tests on outcomes in COVID-19 patients without chronic liver disease. World J Gastroenterol 2021; 27(42): 7350-7361
- URL: https://www.wjgnet.com/1007-9327/full/v27/i42/7350.htm
- DOI: https://dx.doi.org/10.3748/wjg.v27.i42.7350