Retrospective Study
Copyright ©The Author(s) 2021.
World J Gastroenterol. Nov 7, 2021; 27(41): 7173-7189
Published online Nov 7, 2021. doi: 10.3748/wjg.v27.i41.7173
Table 1 Baseline characteristics of patients with combined hepatocellular carcinoma and cholangiocarcinoma in the training and validation sets
Variable
Entire cohort (n = 118)
Training set (n = 84)
Validation set (n = 34)
P value
Male sex102 (86.4)73 (86.9)29 (85.3)0.817
Age, yr51.6 ± 10.551.2 ± 10.552.7 ± 10.60.484
Hypertension11 (9.3)7 (8.3)4 (11.8)0.561
Diabetes mellitus7 (5.9)6 (7.1)1 (2.9)0.382
Hepatitis B/C61 (51.7)40 (47.6)21 (61.8)0.164
Child-Pugh, A/B116/283/133/10.495
Liver cirrhosis47 (39.8)35 (41.7)12 (35.3)0.522
Hypersplenia15 (12.7)11 (13.1)4 (11.8)0.844
ALT (U/L)55.2 ± 100.446.1 ± 29.377.6 ± 181.10.807
AST (U/L)59.8 ± 136.648.1 ± 28.888.6 ± 250.70.513
ALB (g/L)42.1 ± 4.642.3 ± 4.041.5 ± 5.70.643
TB (mmol/L)15.9 ± 10.115.7 ± 10.116.5 ± 10.00.597
AFP (ng/mL)285.2 ± 475.1256.3 ± 454.6356.5 ± 522.40.156
CA19-9 (U/mL)106.8 ± 251.2109.7 ± 258.399.6 ± 236.20.184
CA125 (U/mL)117.0 ± 624.6152.9 ± 727.518.3 ± 11.90.541
CEA (ng/mL)6.4 ± 30.37.5 ± 35.53.4 ± 3.20.444
Liver fibrosis0.871
No significant fibrosis15 (13.8)11 (13.8)4 (13.8)
Significant fibrosis37 (33.9)26 (32.5)11 (37.9)
Advanced fibrosis57 (52.3)43 (53.8)14 (48.3)
Not mentioned8 (6.8)3 (3.6)5 (14.7)
Tumor size, ≤ 5 cm38 (32.2)20 (23.8)18 (52.9)0.002
Tumor number, ≥ 267 (56.8)52 (61.9)15 (44.1)0.077
Satellite lesions42 (35.6)29 (34.5)13 (38.2)0.703
Vascular invasion46 (39.0)35 (41.7)11 (32.4)0.347
Lymph node infiltration15 (12.7)10 (11.9)5 (14.7)0.679
Differentiation0.578
Well44 (37.3)30 (35.7)14 (41.2)
Moderate22 (18.6)18 (21.4)4 (11.8)
Poor1 (0.8)1 (1.2)0 (0.0)
Undifferentiated51 (43.2)35 (41.7)16 (47.1)
8th AJCC stage0.027
I9 (7.6)7 (8.3)2 (5.9)
II28 (23.7)14 (16.7)14 (41.2)
III66 (55.9)53 (63.1)13 (38.2)
IV15 (12.7)10 (11.9)5 (14.7)
T stage0.042
T113 (11.0)9 (10.7)4 (11.8)
T229 (24.6)15 (17.9)14 (41.2)
T345 (38.1)37 (44.0)8 (23.5)
T431 (26.3)23 (27.4)8 (23.5)
N stage0.762
N0103 (87.3)74 (88.1)29 (85.3)
N115 (12.7)10 (11.9)5 (14.7)
Transfusion17 (14.4)14 (16.7)3 (8.8)0.388
Blood loss ≤ 400 mL71 (60.2)49 (58.3)22 (64.7)0.522
Margin, R113 (11.0)9 (10.7)4 (11.8)0.869
Surgical method0.285
Major resection57 (48.3)44 (52.4)13 (38.2)
Minor resection50 (42.4)32 (38.1)18 (52.9)
Resection + ablation11 (9.3)8 (9.5)3 (8.8)
Anatomical resection50 (43.9)39 (48.1)11 (33.3)0.148
Postoperative TACE35 (29.7)28 (33.3)7 (20.6)0.17
Hospital stay (d)12.2 ± 4.512.3 ± 4.411.9 ± 5.00.608
Overall survival (mo)30.8 ± 26.329.6 ± 26.233.6 ± 26.90.462