Copyright
©The Author(s) 2021.
World J Gastroenterol. Jan 21, 2021; 27(3): 255-266
Published online Jan 21, 2021. doi: 10.3748/wjg.v27.i3.255
Published online Jan 21, 2021. doi: 10.3748/wjg.v27.i3.255
Table 3 Univariate and multivariate analyses of hepatic fibrosis in children with chronic hepatitis B
Factor | Without hepatic fibrosis, n = 27 | Hepatic fibrosis, n = 97 | Univariate analysis | Multivariate analysis | ||
Z/t/χ2 value1 | P value1 | OR (95%CI)1 | P value1 | |||
Age in mo | 54.00 (32.0-98.0) | 63.00 (40.00-95.00) | 0.83 | 0.407 | ||
Male/female | 18/9 | 63/34 | 0.03 | 0.868 | ||
ALT in IU/L | 32.03 (16.40-57.0) | 43.48 (20.15-88.64) | 0.98 | 0.330 | ||
AST in IU/L | 39.11 (27.50-65.30) | 47.30 (30.65-83.10) | 1.14 | 0.254 | ||
TBil in μmoL/L | 6.77 (6.10-8.80) | 9.20 (6.98-14.20) | 2.86 | 0.004 | 1.053 (0.938-1.182) | 0.384 |
ALB in g/L | 42.98 ± 2.17 | 42.30 ± 3.27 | 1.27 | 0.209 | ||
PT in s | 13.29 ± 0.76 | 13.26 ± 0.78 | 0.18 | 0.860 | ||
25(OH)D, nmoL/L | 61.86 ± 13.63 | 51.22 ± 14.67 | 3.38 | 0.001 | 0.951 (0.918-0.985) | 0.005 |
VDBP, μg/L | 90.00 (61.20-121.45) | 134.50 (71.25-267.18) | 1.98 | 0.047 | 1.001 (0.999-1.003) | 0.316 |
Calcium, mmoL/L | 2.30 ± 0.16 | 2.27 ± 0.15 | 0.88 | 0.383 | ||
Phosphorus, mmoL/L | 1.48 ± 0.12 | 1.45 ± 0.12 | 1.19 | 0.237 | ||
HBV DNA in log10 IU/mL | 5.40 (2.00-7.31) | 6.88 (5.53-7.64) | 2.40 | 0.017 | 1.445 (1.163-1.794) | 0.001 |
HBeAg positive/negative | 26/1 | 73/24 | 5.81 | 0.016 | 0.138 (0.017-1.160) | 0.068 |
- Citation: Huang CZ, Zhang J, Zhang L, Yu CH, Mo Y, Mo LY. Serum vitamin D and vitamin-D-binding protein levels in children with chronic hepatitis B. World J Gastroenterol 2021; 27(3): 255-266
- URL: https://www.wjgnet.com/1007-9327/full/v27/i3/255.htm
- DOI: https://dx.doi.org/10.3748/wjg.v27.i3.255