Copyright
©The Author(s) 2021.
World J Gastroenterol. Jun 7, 2021; 27(21): 2795-2817
Published online Jun 7, 2021. doi: 10.3748/wjg.v27.i21.2795
Published online Jun 7, 2021. doi: 10.3748/wjg.v27.i21.2795
Ref. | Location | Sample size | Age range (yr) | Definition of constipation | Factor | Variable | Prevalence (%) | Odds ratio (95%CI) | P value |
Talley et al[49], 1993 | United States | 690 | 30-64 | Self-report; Rome I | Marital status | Married; Not married | 17.8; 22.1 | NR | NR |
Chang et al[46], 2007 | United States | 523 | 30-64 | Rome III | Marital status | Married; Single; Other | 17.2; 23.1; 19.1 | 1.0; 1.27 (0.46, 3.48); 1.07 (0.53, 2.16) | NS |
Choung et al[83], 2007 | United States | 3022 | 20-95 | BDQ | Marital status | Married; Not married | 16; 22 | 0.8 (0.5, 1.2); 1.0 | NS |
Rey et al[55], 2014 | Spain | 1500 | > 18 | Rome III | Marital status | Married; Single; Other | 20; 16; 22 | NR | NR |
Ebling et al[50], 2014 | Croatia | 658 | 20-69 | Rome III | Marital status; House; hold size | Divorced; Large size | 35.7; NR | 2.91; 1.19 | 0.039; 0.01 |
Sorouri et al[53], 2010 | Iran | 18180 | NR | Rome III | Marital status | Married; Single; Widowed; Divorced | 3.5; 0.7; 8.8; 12.5 | NR | NR |
Moezi et al[52], 2018 | Iran | 9264 | 40-75 | Rome IV | Marital status | Divorced or Widowed | 12.9 | NR | < 0.001 |
Pare et al[45], 2000 | Canada | 1149 | > 18 | Self-report (3 mo) | Work status | Employed; Unemployed; Retired | 27.2; 23.4; 25.5 | NR | NR |
Pare et al[45], 2000 | Canada | 1149 | > 18 | Rome I | Work status | Employed; Unemployed; Retired | 16.3; 9.2; 15.0 | NR | NR |
Pare et al[45], 2000 | Canada | 1149 | > 18 | Rome II | Work status | Employed; Unemployed; Retired | 14.1; 5.7; 16.2 | NR | NR |
Talley et al[49], 1993 | United States | 690 | 30-64 | Rome I | Work status | Employed; Unemployed | 20.1; 12.0 | NR | NR |
Enck et al[75], 2016 | Germany | 15002 | > 18 | Self-report (12 mo) | Work status | Full-time; Part-time; Unemployed | 10.81; 13.31; 18.31 | NR | < 0.001 |
Drossman et al[44], 1993 | United States | 5430 | > 15 | Rome I | Ethnicity | White; Other | NR | 0.54 (0.3, 0.9) | NR |
- Citation: Werth BL, Christopher SA. Potential risk factors for constipation in the community. World J Gastroenterol 2021; 27(21): 2795-2817
- URL: https://www.wjgnet.com/1007-9327/full/v27/i21/2795.htm
- DOI: https://dx.doi.org/10.3748/wjg.v27.i21.2795