Clinical Trials Study
Copyright ©The Author(s) 2021.
World J Gastroenterol. May 14, 2021; 27(18): 2219-2237
Published online May 14, 2021. doi: 10.3748/wjg.v27.i18.2219
Table 11 Faecal bacteria levels in the female and male irritable bowel syndrome patients in the placebo group at the baseline and 1 mo after faecal microbiota transplantation
Bacteria
Baseline
1 mo after FMT
Females
Males
Females
Males
Actinobacteria-0.235 ± 0.763-0.365 ± 0.768-0.250 ± 0.954-0.375 ± 0.838
Actinomycetales0.118 ± 0.382-0.212 ± 0.5360.175 ± 0.5940.100 ± 0.496
Bifidobacterium spp.-0.020 ± 0.607-0.154 ± 0.5390.025 ± 0.660-0.075 ± 0.572
Alistipes-0.863 ± 0.895-0.885 ± 0.900-0.875 ± 0.853-0.800 ± 0.709
Alistipes onderdonkii-0.667 ± 0.792-0.615 ± 0.718-0.650 ± 0.834-0.550 ± 0.783
Bacteroides fragilis-0.255 ± 0.689-0.212 ± 0.6370.175 ± 0.5010.050 ± 0.221
Bacteroides spp. and Prevotella spp.-0.980 ± 1.157-0.885 ± 1.182-0.750 ± 1.032-0.900 ± 0.687
Bacteroides stercoris-0.137 ± 0.448-0.154 ± 0.4150.025 ± 0.1580.100 ± 0.304
Bacteroides zoogleoformans0.078 ± 0.2720.038 ± 0.1940.025 ± 0.1580 ± 0
Parabacteroides johnsonii0.039 ± 0.1960.077 ± 0.2690.050 ± 0.2210.100 ± 0.304
Parabacteroides spp.-0.451 ± 0.642-0.327 ± 0.706-0.425 ± 0.747-0.225 ± 0.480
Firmicutes-0.431 ± 0.575-0.385 ± 0.566-0.325 ± 0.526-0.400 ± 0.591
Bacilli0.235 ± 1.1240.192 ± 0.9910.271 ± 1.1320.150 ± 1.001
Catenibacterium mitsuokai0.000 ± 0.4000.135 ± 0.5250.050 ± 0.2890.100 ± 0.441
Clostridia-0.020 ± 0.244-0.077 ± 0.269-0.025 ± 0.2760.0 ± 0.036
Clostridium spp.0.039 ± 0.1960.038 ± 0.1940.0 ± 0.00.050 ± 0.316
Dialister invisus0.118 ± 0.381-0.173 ± 0.4740.200 ± 0.4050.225 ± 0.158
Dialister invisus and Megasphaera micronuciformis0.059 ± 0.2380.173 ± 0.4740.125 ± 0.3350.025 ± 0.158
Dorea spp.0.569 ± 0.7000.500 ± 0.7000.625 ± 0.6280.667 ± 0.806
Eubacterium biforme0.412 ± 0.7530.269 ± 0.5980.275 ± 0.6400.400 ± 0.633
Eubacterium hallii0.804 ± 0.9390.673 ± 0.8790.655 ± 0.7300.650 ± 0.597
Eubacterium rectale0.078 ± 0.3370.058 ± 0.2350.050 ± 0.2210.025 ± 0.158
Eubacterium siraeum-1.412 ± 0.963-1.288 ± 0.161-1.475 ± 1.086-1.200 ± 1.265
Faecalibacterium prausnitzii-0.431 ± 0.671-0.500 ± 0.804-0.550 ± 0.745-0.500 ± 0.599
Lachnospiraceae0.196 ± 0.5660.269 ± 0.6300.325 ± 0.7300.275 ± 0.640
Lactobacillus ruminis and Pediococcus acidilactici0.059 ± 0.3110.077 ± 0.3340.0 ± 0.00.025 ± 0.158
Lactobacillus spp.0.353 ± 0.5940.269 ± 0.5280.325 ± 0.6160.475 ± 0.680
Phascolarctobacterium spp.0.078 ± 03370.077 ± 0.3370.125 ± 0.4040.075 ± 0.350
Ruminococcus albus and Ruminococcus bromii0.353 ± 0.6580.404 ± 0.7210.325 ± 0.6160.450 ± 0.749
Ruminococcus gnavus0.431 ± 0.8780.577 ± 0.8780.450 ± 0.8150.325 ± 0.764
Streptococcus agalactiae & Eubacterium rectale0.157 ± 0.3670.250 ± 0.4800.110 ± 0.3040.125 ± 0.345
Streptococcus salivarius ssp. Thermophilus and Streptococcus sanguinis0.412 ± 0.6060.346 ± 0.5560.675 ± 0.8880.475 ± 0.751
Streptococcus salivarius ssp. thermophilus0.628 ± 0.8710.577 ± 0.9150.500 ± 0.9340.600 ± 0.928
Streptococcus spp.0.471 ± 0.8330.423 ± 0.6960.400 ± 0.7090.450 ± 0.815
Veillonella spp.-0.177 ± 0.518-0.173 ± 0.648-0.175 ± 0.385-0.150 ± 0.534
Proteobacteria0.294 ± 0.5760.289 ± 0.4990.275 ± 0.5990.325 ± 0.616
Shigella spp. and Escherichia spp.-0.275 ± 0.940-0.212 ± 0.893-0.200 ± 0.853-0.335 ± 0.920
Mycoplasma hominis-0.451 ± 0.503-0.404 ± 0.496-0.450 ± 0.504-0.450 ± 0.503
Akkermansia muciniphila0.471 ± 0.6440.365 ± 0.6270.450 ± 0.7140.650 ± 0.802