Copyright
©The Author(s) 2020.
World J Gastroenterol. Nov 7, 2020; 26(41): 6475-6487
Published online Nov 7, 2020. doi: 10.3748/wjg.v26.i41.6475
Published online Nov 7, 2020. doi: 10.3748/wjg.v26.i41.6475
TLE (n = 58) | Control (n = 58) | P value | |
Age, mean ± SD (yr) | 75.8 ± 6.4 | 77.7 ± 6.5 | 0.10 |
Sex | 0.59 | ||
Male, % (n) | 84.5 (49) | 87.9 (51) | |
Female, % (n) | 15.5 (9) | 12.1 (7) | |
Location-1 | 0.52 | ||
Upper, % (n) | 19.0 (11) | 13.8 (8) | |
Middle, % (n) | 6.9 (4) | 12.1 (7) | |
Lower, % (n) | 74.1 (43) | 74.1 (43) | |
Location-2 | 0.14 | ||
Anterior wall, % (n) | 12.1 (7) | 24.1 (14) | |
Posterior wall, % (n) | 34.5 (20) | 19.0 (11) | |
Lesser curvature, % (n) | 34.5 (20) | 41.4 (24) | |
Greater curvature, % (n) | 19.0 (11) | 15.5 (9) | |
Morphology | 0.35 | ||
Protruded, % (n) | 46.6 (27) | 55.2 (32) | |
Flat/depressed, % (n) | 53.5 (31) | 44.8 (26) | |
Median tumor size (range) | 9.5 (2-40) | 11.0 (3-43) | 0.54 |
Median specimen size (range) | 34 (18-60) | 33 (17-78) | 0.71 |
Ulcerative findings | 1.00 | ||
(+), % (n) | 1.7 (1) | 1.7 (1) | |
(-), % (n) | 98.3 (57) | 98.3 (57) | |
Depth of invasion | 0.17 | ||
M/SM1, % (n) | 98.3 (57) | 93.1 (54) | |
SM2-, % (n) | 1.7 (1) | 6.9 (4) | |
Pathological finding | - | ||
Differentiated type, % (n) | 100 (58) | 100 (58) | |
Undifferentiated type, % (n) | 0 (0) | 0 (0) | |
Lymphovascular infiltration | 1.00 | ||
(+), % (n) | 3.5 (2) | 3.5 (2) | |
(-), % (n) | 96.6 (56) | 96.6 (56) | |
Median procedure time (range) | 36.0 (10-78) | 37.0 (8-175) | 0.14 |
Receiving antithrombotic agents | - | ||
Continue, % (n) | 100 (58) | 100 (58) | |
Discontinue, % (n) | 0 (0) | 0 (0) |
- Citation: Ikeda R, Hirasawa K, Sato C, Ozeki Y, Sawada A, Nishio M, Fukuchi T, Kobayashi R, Makazu M, Taguri M, Maeda S. Third-look endoscopy prevents delayed bleeding after endoscopic submucosal dissection under antithrombotic therapy. World J Gastroenterol 2020; 26(41): 6475-6487
- URL: https://www.wjgnet.com/1007-9327/full/v26/i41/6475.htm
- DOI: https://dx.doi.org/10.3748/wjg.v26.i41.6475