Copyright
©The Author(s) 2019.
World J Gastroenterol. Sep 14, 2019; 25(34): 5026-5048
Published online Sep 14, 2019. doi: 10.3748/wjg.v25.i34.5026
Published online Sep 14, 2019. doi: 10.3748/wjg.v25.i34.5026
lncRNA | Tissue | Plasma/serum | Exosome | Expression in CRC | Ref. | Potentially diagnostic marker | Prognostic role |
91H | X | X | X | Up | [130,138,152] | X (comb 1) | Up – poor prognosis |
ADAMTS9-AS2 | X | Down | [145] | Down – poor prognosis | |||
AFAP1-AS1 | X | Up | [145,153,154] | Up - poor prognosis | |||
AK027294 | X | Up | [155] | ||||
AK123657/BX64820 | X | Down | [156] | Down – poor prognosis | |||
AK307796 | X | Up | [157] | ||||
ANRIL | X | Up | [158,159] | Up – poor prognosis | |||
ATB | X | X | Up | [122,160,161] | Up - poor prognosis | ||
BA318C17.1 | X | Down | [162] | ||||
BANCR | X | X | Down/up | [125,163,164] | X (comb 2) | Prognostic | |
BCAR4/HOXA-AS2 | X | X | X | Up/down | [140,145] | X | Up – poor prognosis |
BLACAT1 | X | X | Up | [129,151,165] | Up - poor prognosis | ||
CAHM | X | Down | [131] | X | |||
CASC11 | X | Up | [166] | ||||
CASC2 | X | Down | [167] | Down - poor prognosis | |||
CCAL | X | Up | [4] | Up - poor prognosis | |||
CCAT1 | X | X | Up | [23,96-98,116,168-170] | X | Up – poor prognosis | |
CCAT1-L | X | Up | [171] | ||||
CCAT2 | X | X | Up | [134,172,173] | X | Prognostic | |
CLMAT3 | X | Up | [174,175] | Up – poor prognosis | |||
CRNDE | X | X | X | Up | [24,99,103] | X | Up – poor prognosis |
CRCAL-1/AC021218.2 | X | Up | [100] | X | |||
CRCAL-2/LINC00858 | X | Up | [100] | X | |||
CRCAL-3/RP11-138J23.1 | X | Up | [100] | X | |||
CRCAL-4/RP11-453O5.2 | X | Up | [100] | X | |||
CTD903 | X | Down | [176] | Down - poor prognosis | |||
CTNNAP1 | X | Down | [177] | X | |||
DACOR1 | X | Up | [54] | ||||
DANCR | X | Up | [178] | Up – poor prognosis | |||
DQ786243 | X | Up | [179] | Prognostic | |||
E2F4 antisense | X | Up | [180] | ||||
ENST00000430471 | X | Up | [181] | ||||
ENST00000455974/AC123023.1 | X | Up | [111] | X | Up - poor prognosis | ||
ENST00000465846 | X | Down | [157] | ||||
FER1L4 | X | X | Down | [123] | Down - poor prognosis | ||
FEZF1-AS1 | X | Up | [115,182] | Up - poor prognosis | |||
FTX | X | Up | [183] | Up – poor prognosis | |||
GAPLINC | X | Up | [184] | Prognostic | |||
GAS5 | X | X | X | Down | [120,185-188] | Down - poor prognosis | |
GHET1 | X | Up | [189] | ||||
lnc-GNAT1-1 | X | [119] | |||||
H19 | X | Up | [94,143-145,190,191] | Up - poor prognosis | |||
HIF1-AS1 | X | X | [132] | Up - poor prognosis | |||
HIF2PUT | X | Up | [192] | ||||
HOTAIR | X | X | Up | [87-90,116,193,194] | Up - poor prognosis | ||
HOTAIRM1 | X | X | Down | [117] | Down – poor prognosis | ||
HOTTIP | X | Up | [195,196] | Up – poor prognosis | |||
HULC | X | X | Up | [134,197] | Up - poor prognosis | ||
KCNQ1OT1 | X | Up | [198,199] | ||||
LINC00152 (CYTOR) | X | Up | [8,11,13] | Up – poor prognosis | |||
LINC01133 | X | Down | [200] | Down - poor prognosis | |||
LINC01296 | X | Down | [201] | Down – poor prognosis | |||
lincRNA-p21 | X | X | Down | [116,202-204] | Down – poor prognosis | ||
Lnc34a | X | Up | [205] | ||||
lncRNA-LET/NPNT-IT1 | X | Down | [206] | ||||
LNCV6_116109 | X | Up | [139] | X | |||
LNCV6_98390 | X | Up | [139] | X | |||
LNCV6_38772 | X | Up | [139] | X | |||
LNCV6_108226 | X | Up | [139] | X | |||
LNCV6_84003 | X | Up | [139] | X | |||
LNCV6_98602 | X | Up | [139] | X | |||
LOC152578 | X | Up | [126] | X (comb 3) | |||
LOC100287225 | X | Down | [207,208] | ||||
LOC285194/TUSC7 | X | X | Down/Up | [124,209,210] | X (comb 4) | Down - poor prognosis | |
Loc554202 | X | Down | [211,212] | Down - poor prognosis | |||
MALAT1 | X | X | Up | [7,91-93,145,149,213,214] | Up - poor prognosis | ||
MEG3 | X | X | Down | [100,130,215-218] | X (comb 1) | Down - poor prognosis | |
Nbla12061 | X | Up | [124] | X (comb 4) | |||
ncNRFR | X | Up | [219] | ||||
ncRAN | X | Down | [220,221] | Down – poor prognosis | |||
ncRuPAR | X | Down | [222] | Down – poor prognosis | |||
NEAT1 | X | X | Up | [128,223] | Up - poor prognosis | ||
NORAD | X | [133] | |||||
NR_026817 | X | Down | [125] | X (comb 2) | Prognostic | ||
NR_029373 | X | X | Down | [125] | X (comb 2) | Down – poor prognosis | |
NR_034119 | X | Down | [125] | X (comb 2) | |||
PANDAR | X | Up | [224] | Up - poor prognosis | |||
PCAT-1 | X | Up | [225] | Up – poor prognosis | |||
PRNCR1 | X | Up | [226,227] | ||||
PVT-1 | X | X | Up | [130,145,228] | X (comb 1) | Up - poor prognosis | |
RP1-13P20.6 | X | Down | [229] | Down - poor prognosis | |||
RP11-462C24.1 | X | X | Down/Up | [124,230,231] | X (comb 4) | Down - poor prognosis | |
SLC25A25-AS1 | X | X | Down | [118] | Down - poor prognosis | ||
SnaR | X | [232] | |||||
SNHG20 | X | Up | [233] | Prognostic | |||
SNHGI2 | X | Up | [234] | Up - poor prognosis | |||
Sox2ot | X | Up | [235] | ||||
SPRY4-IT1 | X | X | Up | [121,236] | Up - poor prognosis | ||
TINCR | X | Down | [100,237] | ||||
TUG1 | X | X | X | Up | [101,238-240] | Up - poor prognosis | |
uc.388 | X | Down/Up | [241,242] | X | Prognostic | ||
uc.73a | X | Down/Up | [241,242] | X | |||
uc002kmd.1 | X | Up | [243] | ||||
UCA1 | X | X | X | Up | [100,101,110,244,245] | Up - poor prognosis | |
UPAT | X | Up | [246] | ||||
XIST | X | X | Up | [247,248] | Prognostic | ||
XLOC_000303 | X | Up | [136] | X (comb 3) | |||
XLOC_006844 | X | X | Up | [136] | X (comb 3) | ||
ZFAS1 | X | X | Up | [19,249] | Up - poor prognosis | ||
ZNF582-AS1 | X | Down | [250] | X |
- Citation: Galamb O, Barták BK, Kalmár A, Nagy ZB, Szigeti KA, Tulassay Z, Igaz P, Molnár B. Diagnostic and prognostic potential of tissue and circulating long non-coding RNAs in colorectal tumors. World J Gastroenterol 2019; 25(34): 5026-5048
- URL: https://www.wjgnet.com/1007-9327/full/v25/i34/5026.htm
- DOI: https://dx.doi.org/10.3748/wjg.v25.i34.5026