Copyright
©The Author(s) 2018.
World J Gastroenterol. Mar 7, 2018; 24(9): 1022-1034
Published online Mar 7, 2018. doi: 10.3748/wjg.v24.i9.1022
Published online Mar 7, 2018. doi: 10.3748/wjg.v24.i9.1022
Variables | Overall survival | Cancer-specific survival | ||||||||
Univariate analysis | Multivariate analysis | Univariate analysis | Multivariate analysis | |||||||
3-yr OS | χ2 | P value | HR (95%CI) | P value | 3-yr OS | χ2 | P value | HR (95%CI) | P value | |
Race | 2.22 | 0.329 | 1.95 | 0.377 | ||||||
White | 33.3% | 36.1% | ||||||||
Black | 34.8% | 36.9% | ||||||||
Other | 38.9% | 42.1% | ||||||||
Sex | 0.44 | 0.507 | 0.54 | 0.463 | ||||||
Male | 35.3% | 38.3% | ||||||||
Female | 37.7% | 40.9% | ||||||||
Age at diagnosis, in yr | 1.89 | 0.387 | 0.48 | 0.783 | ||||||
≤ 60 | 31.2% | 35.8% | ||||||||
60-70 | 39.1% | 41.4% | ||||||||
> 70 | 30.7% | 36.8% | ||||||||
Marital status | 5.02 | 0.285 | 5.98 | 0.201 | ||||||
Married | 37.3% | 39.6% | ||||||||
Divorced | - | - | ||||||||
Separated or single | 31.4% | 35.3% | ||||||||
Widowed | 34.1% | - | ||||||||
Unknown | - | |||||||||
Year of diagnosis | 1.82 | 0.402 | 3.25 | 0.197 | ||||||
2004-2010 | 37.3% | 41.4% | ||||||||
2011-2012 | 30.9% | 33.2% | ||||||||
2013-2014 | - | - | ||||||||
Tumor size, in mm | 8.04 | 0.045 | 0.230 | 8.76 | 0.032 | 0.249 | ||||
≤ 20 | 40.8% | Reference | 44.0% | Reference | ||||||
20-50 | 29.9% | 1.25 (0.94-1.67) | 33.2% | 1.23 (0.91-1.68) | ||||||
> 50 | 0.0% | 1.67 (0.86-3.23) | 0.0% | 1.76 (0.91-3.43) | ||||||
Unknown | 37.7% | 0.95 (0.57-1.58) | 46.3% | 0.96 (0.56-1.65) | ||||||
Grade | 6.77 | 0.079 | 6.92 | 0.074 | ||||||
Well differentiated | 48.6% | 52.4% | ||||||||
Moderately differentiated | 32.6% | 38.9% | ||||||||
Poorly or undifferentiated | 30.3% | 32.6% | ||||||||
Unknown | 43.2% | 43.2% | ||||||||
T stage | 5.57 | 0.018 | 0.270 | 11.16 | < 0.001 | 0.037 | ||||
T1/T2 | 44.3% | Reference | 51.6% | Reference | ||||||
T3/T4 | 29.6% | 1.19 (0.87-1.64) | 32.6% | 1.45 (1.02-2.07) | ||||||
N stage | 10.64 | 0.001 | 0.020 | 12.27 | < 0.001 | 0.022 | ||||
N0 | 44.5% | Reference | 47.4% | Reference | ||||||
N1 | 26.9% | 1.40 (1.05-1.86) | 30.3% | 1.42 (1.05-1.92) | ||||||
Surgery type | 1.20 | 0.272 | 0.73 | 0.393 | ||||||
Local excision | 44.0% | 45.3% | ||||||||
Extensive surgery | 34.4% | 37.9% | ||||||||
Adjuvant radiotherapy | 0.16 | 0.683 | 0.79 | 0.372 | ||||||
No/Unknown radiotherapy | 39.9% | 44.3% | ||||||||
Beam radiation | 29.5% | 30.5% | ||||||||
Adjuvant chemotherapy | 1.10 | 0.293 | 2.92 | 0.087 | ||||||
No/Unknown chemotherapy | 41.2% | 47.5% | ||||||||
Chemotherapy performed | 32.2% | 33.3% | ||||||||
No. of LNs retrieved | 2.91 | 0.233 | 3.90 | 0.141 | ||||||
1-2 | 23.6% | 29.9% | ||||||||
3-6 | 35.6% | 39.4% | ||||||||
> 6 | 36.0% | 39.0% |
- Citation: Lin HP, Li SW, Liu Y, Zhou SJ. Prognostic value of lymph nodes count on survival of patients with distal cholangiocarcinomas. World J Gastroenterol 2018; 24(9): 1022-1034
- URL: https://www.wjgnet.com/1007-9327/full/v24/i9/1022.htm
- DOI: https://dx.doi.org/10.3748/wjg.v24.i9.1022