Copyright
©The Author(s) 2018.
World J Gastroenterol. Apr 7, 2018; 24(13): 1419-1428
Published online Apr 7, 2018. doi: 10.3748/wjg.v24.i13.1419
Published online Apr 7, 2018. doi: 10.3748/wjg.v24.i13.1419
AUC | 95%CI | P value | |
Age | 0.684 | 0.564-0.804 | 0.0027 |
Body mass index | 0.646 | 0.518-0.774 | 0.026 |
Serum antibody titer | 0.631 | 0.500-0.763 | 0.051 |
Kyoto classification of gastritis | 0.886 | 0.803-0.968 | 3.7 × 10-20 |
Endoscopic atrophy | 0.848 | 0.760-0.936 | 7.7 × 10-15 |
Endoscopic intestinal metaplasia | 0.674 | 0.570-0.777 | 0.0010 |
Enlarged fold | 0.583 | 0.503-0.662 | 0.042 |
Nodularity | 0.543 | 0.485-0.602 | 0.15 |
Redness | 0.730 | 0.623-0.837 | 2.4 × 10-5 |
Gastric sticky mucus | 0.612 | 0.508-0.716 | 0.035 |
Fundic gland polyp | 0.655 | 0.594-0.717 | 7.4 × 10-7 |
H. pylori density | 0.891 | 0.805-0.977 | 5.6 × 10-19 |
Chronic inflammation | 0.846 | 0.776-0.916 | 5.3 × 10-22 |
Neutrophil activity | 0.826 | 0.727-0.926 | 1.3 × 10-10 |
- Citation: Toyoshima O, Nishizawa T, Arita M, Kataoka Y, Sakitani K, Yoshida S, Yamashita H, Hata K, Watanabe H, Suzuki H. Helicobacter pylori infection in subjects negative for high titer serum antibody. World J Gastroenterol 2018; 24(13): 1419-1428
- URL: https://www.wjgnet.com/1007-9327/full/v24/i13/1419.htm
- DOI: https://dx.doi.org/10.3748/wjg.v24.i13.1419