Copyright
©The Author(s) 2017.
World J Gastroenterol. Nov 21, 2017; 23(43): 7716-7726
Published online Nov 21, 2017. doi: 10.3748/wjg.v23.i43.7716
Published online Nov 21, 2017. doi: 10.3748/wjg.v23.i43.7716
Yr | Total population (million) | New cases | Total cases | Incidence rate (per million person-years) | Prevalence (per million) | Prevalence ratio of M/F | ||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | ||
2000 | 3.28 | 3.39 | 6.67 | 4 | 7 | 11 | 24 | 28 | 52 | 1.22 | 2.06 | 1.65 | 7.32 | 8.26 | 7.80 | 0.89 |
2001 | 3.28 | 3.43 | 6.71 | 6 | 9 | 15 | 28 | 36 | 64 | 1.83 | 2.62 | 2.24 | 8.54 | 10.5 | 9.54 | 0.81 |
2002 | 3.28 | 3.56 | 6.74 | 3 | 8 | 11 | 31 | 44 | 75 | 0.91 | 2.25 | 1.63 | 9.45 | 12.36 | 11.13 | 0.76 |
2003 | 3.26 | 3.47 | 6.73 | 11 | 7 | 18 | 40 | 51 | 91 | 3.37 | 2.02 | 2.67 | 12.27 | 14.7 | 13.52 | 0.83 |
2004 | 3.27 | 3.52 | 6.78 | 9 | 4 | 13 | 47 | 54 | 101 | 2.75 | 1.14 | 1.92 | 14.37 | 15.34 | 14.90 | 0.94 |
2005 | 3.26 | 3.55 | 6.81 | 4 | 5 | 9 | 51 | 57 | 108 | 1.23 | 1.41 | 1.32 | 15.64 | 16.06 | 15.86 | 0.97 |
2006 | 3.27 | 3.59 | 6.86 | 2 | 3 | 5 | 52 | 60 | 112 | 0.61 | 0.84 | 0.73 | 15.90 | 16.71 | 16.33 | 0.95 |
2007 | 3.28 | 3.63 | 6.92 | 2 | 3 | 5 | 54 | 63 | 117 | 0.61 | 0.83 | 0.72 | 16.46 | 17.36 | 16.91 | 0.95 |
2008 | 3.29 | 3.67 | 6.96 | 2 | 2 | 4 | 54 | 63 | 117 | 0.61 | 0.54 | 0.57 | 16.41 | 17.17 | 16.81 | 0.96 |
2009 | 3.28 | 3.69 | 6.97 | 6 | 10 | 16 | 60 | 72 | 132 | 1.83 | 2.71 | 2.30 | 18.29 | 19.51 | 18.94 | 0.94 |
2010 | 3.29 | 3.73 | 7.02 | 9 | 8 | 17 | 68 | 80 | 148 | 2.74 | 2.14 | 2.42 | 20.67 | 21.45 | 21.08 | 0.96 |
2011 | 3.30 | 3.77 | 7.07 | 8 | 3 | 11 | 75 | 83 | 158 | 2.42 | 0.80 | 1.56 | 22.73 | 22.02 | 22.35 | 1.03 |
2012 | 3.33 | 3.83 | 7.15 | 3 | 2 | 5 | 77 | 85 | 162 | 0.90 | 0.52 | 0.70 | 23.12 | 22.19 | 22.66 | 1.04 |
2013 | 3.33 | 3.86 | 7.19 | 2 | 3 | 5 | 79 | 87 | 166 | 0.60 | 0.78 | 0.70 | 23.72 | 22.54 | 23.09 | 1.05 |
2014 | 3.35 | 3.90 | 7.24 | 2 | 8 | 10 | 82 | 94 | 175 | 0.60 | 2.05 | 1.38 | 24.48 | 24.10 | 24.17 | 1.02 |
2015 | 3.37 | 3.94 | 7.31 | 6 | 0 | 6 | 86 | 93 | 179 | 1.78 | 0.00 | 0.82 | 25.52 | 23.60 | 24.49 | 1.08 |
2016 | 3.38 | 3.96 | 7.34 | 5 | 4 | 9 | 89 | 96 | 185 | 1.48 | 1.01 | 1.23 | 26.33 | 24.24 | 25.20 | 1.09 |
- Citation: Cheung KS, Seto WK, Fung J, Mak LY, Lai CL, Yuen MF. Epidemiology and natural history of Wilson’s disease in the Chinese: A territory-based study in Hong Kong between 2000 and 2016. World J Gastroenterol 2017; 23(43): 7716-7726
- URL: https://www.wjgnet.com/1007-9327/full/v23/i43/7716.htm
- DOI: https://dx.doi.org/10.3748/wjg.v23.i43.7716