Copyright
©The Author(s) 2017.
World J Gastroenterol. Apr 7, 2017; 23(13): 2404-2413
Published online Apr 7, 2017. doi: 10.3748/wjg.v23.i13.2404
Published online Apr 7, 2017. doi: 10.3748/wjg.v23.i13.2404
Cut-off value | AUC | Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | Overall accuracy (%) | |
MPV1 (fL) | 6.65 | 0.716 | 91.8 | 47.4 | 52.49 | 70.00 | 67.52 |
WBC1 (× 109/L) | 13.55 | 0.700 | 60.2 | 78.9 | 27.78 | 93.65 | 63.25 |
LDH1 (U/L) | 239.08 | 0.697 | 73.7 | 62.2 | 27.45 | 92.42 | 64.10 |
WBC2 (× 109/L) | 12.36 | 0.676 | 63.2 | 70.4 | 29.27 | 90.80 | 69.23 |
LDH2 (U/L) | 263.28 | 0.740 | 52.6 | 86.7 | 43.48 | 90.43 | 81.20 |
CRP2 (mg/L) | 63.50 | 0.667 | 78.9 | 49.0 | 38.46 | 92.31 | 53.00 |
WBC3 (× 109/L) | 9.32 | 0.735 | 78.9 | 65.3 | 30.61 | 94.12 | 67.52 |
LDH3 (U/L) | 260.87 | 0.655 | 42.1 | 89.7 | 44.44 | 88.89 | 82.05 |
CRP3 (mg/L) | 206.50 | 0.749 | 42.1 | 95.9 | 66.67 | 89.52 | 87.17 |
- Citation: Lei JJ, Zhou L, Liu Q, Xiong C, Xu CF. Can mean platelet volume play a role in evaluating the severity of acute pancreatitis? World J Gastroenterol 2017; 23(13): 2404-2413
- URL: https://www.wjgnet.com/1007-9327/full/v23/i13/2404.htm
- DOI: https://dx.doi.org/10.3748/wjg.v23.i13.2404