Copyright
©The Author(s) 2017.
World J Gastroenterol. Apr 7, 2017; 23(13): 2404-2413
Published online Apr 7, 2017. doi: 10.3748/wjg.v23.i13.2404
Published online Apr 7, 2017. doi: 10.3748/wjg.v23.i13.2404
Table 4 Overall accuracy of mean platelet volume and other inflammation makers in predicting severe acute pancreatitis on days 1, 2 and 3 after admission according to the Modified Glasgow Prognostic Score
Cut-off value | AUC | Sensitivity | Specificity | PPV | NPV | Overall accuracy (%) | |
MPV1 (fL) | 7.45 | 0.540 | 73.1 | 38.5 | 41.67 | 70.37 | 61.54 |
WBC1 (× 109/L) | 15.20 | 0.737 | 59.0 | 82.1 | 62.16 | 80.00 | 74.36 |
LDH1 (U/L) | 192.45 | 0.669 | 92.3 | 42.3 | 44.44 | 91.67 | 58.97 |
WBC2 (× 109/L) | 11.47 | 0.675 | 64.1 | 65.4 | 48.08 | 78.46 | 64.96 |
LDH2 (U/L) | 189.60 | 0.753 | 84.6 | 62.8 | 55.53 | 89.09 | 70.09 |
CRP2 (mg/L) | 98.00 | 0.651 | 56.4 | 71.8 | 50.00 | 76.71 | 66.67 |
WBC3 (× 109/L) | 9.755 | 0.681 | 59.0 | 76.9 | 56.10 | 78.95 | 70.94 |
LDH3 (U/L) | 255.96 | 0.724 | 41.0 | 94.9 | 80.00 | 76.28 | 76.92 |
CRP3 (mg/L) | 101.00 | 0.754 | 69.2 | 74.4 | 57.45 | 82.65 | 72.65 |
- Citation: Lei JJ, Zhou L, Liu Q, Xiong C, Xu CF. Can mean platelet volume play a role in evaluating the severity of acute pancreatitis? World J Gastroenterol 2017; 23(13): 2404-2413
- URL: https://www.wjgnet.com/1007-9327/full/v23/i13/2404.htm
- DOI: https://dx.doi.org/10.3748/wjg.v23.i13.2404