Copyright
©The Author(s) 2016.
World J Gastroenterol. Apr 28, 2016; 22(16): 4191-4200
Published online Apr 28, 2016. doi: 10.3748/wjg.v22.i16.4191
Published online Apr 28, 2016. doi: 10.3748/wjg.v22.i16.4191
Group | n | Age (yr), median (range) | M:F (%male) | Etiology, n | HBeAg positive | Height (cm), median (range) | Weight (kg), median (range) | BMI (kg/m2), median (range) |
CTR | 7 | 37 (24-46) | 7:0 (100%) | NA | NA | 170 (152-173) | 65 (54-85) | 26.0 (18.7-29.4) |
CHB | 46 | 27 (15-45) | 40:6 (87%) | HBV (100%) | 27 | 166 (147- 180) | 55 (35-79) | 20.6 (13.9-26.6) |
(-59%) | ||||||||
CIR | 47 | 42 (15-67) | 39:8 (83%) | HBV (98%) | 21 | 165 (142–175) | 58 (42-82) | 21.9 (14.9-29.3) |
Cryptogenic HBV (2%) | (-45%) | |||||||
HCC | 42 | 48 (27-90) | 38:3 (90%) | HBV (93%) | 15 | 162 (145-180) | 48 (38-75) | 18.3 (12.3-25.2) |
HCV (2%) | (-36%) | |||||||
Cryptogenic (5%) |
- Citation: Cox IJ, Aliev AE, Crossey MM, Dawood M, Al-Mahtab M, Akbar SM, Rahman S, Riva A, Williams R, Taylor-Robinson SD. Urinary nuclear magnetic resonance spectroscopy of a Bangladeshi cohort with hepatitis-B hepatocellular carcinoma: A biomarker corroboration study. World J Gastroenterol 2016; 22(16): 4191-4200
- URL: https://www.wjgnet.com/1007-9327/full/v22/i16/4191.htm
- DOI: https://dx.doi.org/10.3748/wjg.v22.i16.4191