Copyright
©The Author(s) 2015.
World J Gastroenterol. Feb 28, 2015; 21(8): 2358-2366
Published online Feb 28, 2015. doi: 10.3748/wjg.v21.i8.2358
Published online Feb 28, 2015. doi: 10.3748/wjg.v21.i8.2358
Variable | Pre-operation | 1 d | 1 wk | 1 mo | 1 yr | ||||||||||
HS | HA | P value | HS | HA | P value | HS | HA | P value | HS | HA | P value | HS | HA | P value | |
TBIL (μmol/L) | 17.94 ± 7.34 | 16.62 ± 6.63 | 0.415 | 22.34 ± 8.52 | 32.72 ± 27.14 | 0.026 | 24.04 ± 10.90 | 34.06 ± 48.89 | 0.216 | 15.12 ± 5.28 | 15.87 ± 6.70 | 0.858 | 17.20 ± 6.21 | 18.61 ± 5.82 | 0.314 |
ALT (IU/L) | 35.90 ± 16.89 | 39.24 ± 14,54 | 0.519 | 213.85 ± 187.27 | 348.00 ± 342.49 | 0.036 | 112.00 ± 101.69 | 169.57 ± 154.49 | 0.058 | 43.49 ± 23.78 | 49.41 ± 21.62 | 0.860 | 39.82 ± 17.85 | 41.11 ± 34.53 | 0.838 |
AST (IU/L) | 39.92 ± 15.69 | 47.16 ± 27.63 | 0.162 | 244.49 ± 186.49 | 321.81 ± 314.90 | 0.194 | 80.64 ± 77.53 | 64.19 ± 37.23 | 0.246 | 49.41 ± 21.62 | 44.22 ± 22.31 | 0.306 | 47.69 ± 27.73 | 48.00 ± 48.75 | 0.973 |
PLT count (109/L) | 61.43 ± 42.11 | 68.93 ± 17.68 | 0.134 | 98.54 ± 33.27 | 67.11 ± 21.67 | < 0.001 | 230.95 ± 114.95 | 74.65 ± 26.05 | < 0.001 | 214.18 ± 102.03 | 73.24 ± 24.12 | < 0.001 | 199.97 ± 58.19 | 68.08 ± 36.52 | < 0.001 |
WBC count (109/L) | 3.96 ± 4.11 | 4.60 ± 4.41 | 0.332 | 16.30 ± 5.38 | 11.79 ± 4.07 | < 0.001 | 10.93 ± 4.27 | 6.14 ± 2.74 | < 0.001 | 6.48 ± 1.71 | 4.25 ± 1.41 | < 0.001 | 5.96 ± 1.46 | 4.48 ± 2.02 | < 0.001 |
- Citation: Zhang XY, Li C, Wen TF, Yan LN, Li B, Yang JY, Wang WT, Jiang L. Synchronous splenectomy and hepatectomy for patients with hepatocellular carcinoma and hypersplenism: A case-control study. World J Gastroenterol 2015; 21(8): 2358-2366
- URL: https://www.wjgnet.com/1007-9327/full/v21/i8/2358.htm
- DOI: https://dx.doi.org/10.3748/wjg.v21.i8.2358