Copyright
©The Author(s) 2015.
World J Gastroenterol. Feb 14, 2015; 21(6): 1956-1971
Published online Feb 14, 2015. doi: 10.3748/wjg.v21.i6.1956
Published online Feb 14, 2015. doi: 10.3748/wjg.v21.i6.1956
Ref. | IBD (n) | PSC-IBD (n) | Country | Dysplasia | Risk/incidence | Proximal colon1 | Age dysplasia diagnosis (yr) | IBD duration (yr) | Diagnosis IBD | |||||
IBD | PSC-IBD | IBD | PSC-IBD | IBD | PSC-IBD | IBD | PSC-IBD | IBD | PSC-IBD | |||||
Broomé et al[45], 1995 | 80 | 40 | Sweden | 7 (8.8) | 11 (27.5) | CR = 10 yr: 2% | CR = 10 yr: 9% | NA | NA | NA | NA | 26.02 | 18.02 | IBD34 |
Gurbuz et al[49], 1995 | 0 | 35 | United States | NA | 13 (37.1) | NA | CR = 10 yr: 0% | NA | NA | NA | 51.42 | NA | 12.22 | IBD34 |
Brentnall et al[56], 1996 | 25 | 20 | United States | 4 (16) | 9 (45) | NA | OR = 4.9 | NA | NA | NA | NA | NA | 20.02 | IBD34 |
Loftus et al[29], 1996 | 0 | 143 | United States | NA | 27 (18.9) | NA | CR = 20 yr: 17% | NA | 42.9%5 | NA | 41.06 | NA | NA | IBD34 |
Kornfeld et al[48], 1997 | 0 | 58 | Sweden | NA | 5 (8.6) | NA | NA | NA | NA | NA | NA | NA | NA | IBD7 |
Leidenius et al[50], 1997 | 45 | 45 | Finland | 4 (8.9) | 13 (28.9) | CR = 10 yr: 3% | CR = 10 yr: 11% | NA | NA | NA | NA | 17.52 | 11.06 | IBD34 |
Marchesa et al[54], 19978 | 1185 | 27 | United States | 145 (12.2) | 18 (66.7) | NA | RR = 10.4 | 40.8%5 | 100.0%5 | NA | NA | NA | NA | IBD4 |
Shetty et al[84], 1999 | 196 | 132 | United States | 11 (5.6) | 33 (25) | RR = 1 | RR = 3.15 | 20.0%5 | 76.5%5 | NA | NA | NA | NA | IBD34 |
Lindberg et al[46], 2001 | 103 | 19 | Sweden | 31 (30.1) | 12 (63.2) | CR = 20 yr: 16% | CR = 20 yr: 32% | 32.3% | 69.2% | NA | NA | NA | NA | IBD34 |
Bergquist et al[108], 2002 | 0 | 477 | Sweden | NA | 35 (7.3) | NA | SIR = 10.3 | NA | NA | NA | NA | NA | NA | IBD34 |
Loftus et al[11], 2005 | 142 | 71 | United States | 15 (10.6) | 18 (25.4) | CP = 10 yr: 20% | CP = 10 yr: 53% | 50%5 | 28.6%5 | NA | NA | 12.16 | 12.76 | IBD34 |
Kaplan et al[109], 2007 | 0 | 45 | Canada | NA | 5 (11.1) | NA | IR = 3.1 | NA | NA | NA | NA | NA | NA | IBD34 |
Lepistö et al[16], 2008 | 389 | 52 | Finland | 63 (16.2) | 17 (32.7) | CR = 20 yr: 0.39 | CR = 20 yr: 0.43 | NA | NA | NA | NA | NA | NA | IBD4 |
Sokol et al[15], 2008 | 150 | 75 | France | 2 (1.3) | 10 (13.3) | CR = 25 yr: 1.5% | CR = 25 yr: 25.6% | 0.0%5 | 100.0%5 | NA | NA | 44.42 | 17.42 | IBD34 |
Terg et al[51], 2008 | 64 | 39 | Argentina | 2 (3.1) | 7 (17.9) | CR = 10 yr: 2.0% | CR = 10 yr: 11% | NA | NA | NA | NA | NA | NA | IBD34 |
Claessen et al[52], 2009 | 0 | 126 | The Netherlands | NA | 35 (27.8) | NA | CR = 10 yr: 9% | NA | 63.0%5 | NA | NA | NA | 12.66 | IBD34 |
Lindström et al[38], 2011 | 46 | 28 | Sweden | 3 (6.5) | 9 (32.1) | NA | OR = 6.78 | 0.0% | 66.0% | NA | NA | 10.06 | 12.06 | IBD34 |
Braden et al[58], 2012 | 216 | 166 | United Kingdom | 14 (6.5) | 14 (8.4) | CIR = 2.9% | CIR = 7.5% | 30.0% | 35.7% | NA | NA | NA | NA | IBD34 |
Imam et al[53], 2012 | 0 | 784 | United States | NA | 10 (1.3) | NA | I = 0.4/yr | NA | 60.0% | NA | 37.42 | NA | NA | IBD34 |
Jess et al[55], 2012 | 47374 | NA | Denmark | 329 (0.7) | 9 (?)9 | RR = 1.07 (UC) | RR = 9.13 | 38.0% | 100.0% | 71.66 | 64.06 | NA | 13.76 | IBD7 |
de Valle et al[79], 2012 | 0 | 152 | Sweden | NA | 3 (2.0) | NA | SIR = 4.31 | NA | NA | NA | NA | NA | NA | IBD34 |
Boonstra et al[22], 2013 | 722 | 402 | The Netherlands | 7 (1) | 19 (4.7) | SIR = 1.2 | SIR = 8.6 | NA | NA | 596 | 39.06 | 4.06 | 15.06 | IBD34 |
- Citation: de Vries AB, Janse M, Blokzijl H, Weersma RK. Distinctive inflammatory bowel disease phenotype in primary sclerosing cholangitis. World J Gastroenterol 2015; 21(6): 1956-1971
- URL: https://www.wjgnet.com/1007-9327/full/v21/i6/1956.htm
- DOI: https://dx.doi.org/10.3748/wjg.v21.i6.1956