Prospective Study
Copyright ©The Author(s) 2015.
World J Gastroenterol. Dec 28, 2015; 21(48): 13555-13565
Published online Dec 28, 2015. doi: 10.3748/wjg.v21.i48.13555
Table 3 Adjusted Cox regression analyses of fatty liver disease for prediction of type-2 diabetes and incident coronary heart disease, by gender (and diabetic status)
Total
Men
Women
HR95%CIHR95%CIHR95%CI
Diabetes n =203/14901110/707193/7831
Gender, female0.820.56; 1.20
Age, 11 yr21.140.97; 1.341.130.90; 1.411.140.90; 1.46
Current smoking, n = 4801.380.94; 2.001.350.84; 2.161.390.74; 2.69
Former smoking, n = 1831.320.83; 2.081.220.72; 2.061.980.72; 5.48
HDL-cholesterol, 12 mg/dL0.910.78; 1.060.960.77; 1.210.890.71; 1.10
Systolic BP, 25 mmHg1.161.00; 1.381.281.03; 1.601.080.88; 1.35
Uric acid, 1.3 mg/dL0.870.76; 0.9960.810.67; 0.970.940.76; 1.15
Probable FLD, n = 4231.440.80; 2.571.570.72; 3.431.280.52; 3.12
FLD, n = 6734.932.98; 8.144.802.40; 9.595.332.53; 11.2
DM incid. per 1000 person-yr16.618.814.5
CHD: Diabetic sample n =88/409145/192143/2171
Gender, female0.950.55; 1.63
Age, 11 years1.180.94; 1.491.270.90; 1.801.100.79; 1.56
Current smoking1.120.64; 1.951.460.68; 3.150.660.25; 1.75
Former smoking1.130.56; 2.311.360.59; 3.131.120.15; 8.52
Alcohol usage, yes/no0.500.12; 2.100.580.14; 2.45No user
HDL-cholesterol, 12 mg/dL0.780.61; 1.000.900.62; 1.280.690.48; 0.99
Systolic BP, 25 mmHg0.950.72; 1.280.980.60; 1.600.930.65; 1.31
Uric acid, 1.3 mg/dL0.980.79: 1.230.730.54: 0.9991.350.99: 1.84
Probable FLD1.450.66; 3.181.680.56; 5.051.320.42; 4.11
FLD3.591.78; 7.234.611.72; 12.43.121.17; 8.35
CHD inciden. per 1000 person-yr25.327.423.4
CHD: Whole sample n =237/15051104/716133/7891
Gender, female1.340.96; 1.86
Age, 11 yr1.481.27; 1.711.541.26; 2.001.431.17; 1.73
Current smoking1.501.06; 2.131.801.12; 2.901.130.64; 1.98
Former smoking1.020.64; 1.630.920.51; 1.641.820.79; 4.17
Alcohol usage, yes/no0.800.37; 1.740.790.36; 1.75Too few
HDL-cholesterol, 12 mg/dL0.900.78; 1.021.040.84; 1.280.810.69; 0.98
Systolic BP, 25 mmHg1.251.08; 1.421.311.12; 1.271.251.05; 1.45
Presence of diabetes1.440.98; 2.131.811.04; 3.171.130.65; 1.95
Probable FLD1.260.83; 1.921.790.92; 3.470.990.57; 1.73
FLD1.721.17; 2.532.351.25; 4.431.420.86; 2.35
CHD incid. per 1000 person-yr18.917.519.7