Copyright
©The Author(s) 2015.
World J Gastroenterol. Oct 28, 2015; 21(40): 11469-11480
Published online Oct 28, 2015. doi: 10.3748/wjg.v21.i40.11469
Published online Oct 28, 2015. doi: 10.3748/wjg.v21.i40.11469
Ref. | Number of participants | Population | Histology index used | Histology indexcut off | Faecal calprotectincut off (μg/g) | Outcome measures | Correlation | |||||
CD | UC | Sensitivity | Specificity | PPV | NPV | r value | P value | |||||
Crohn’s disease studies | ||||||||||||
Sipponen et al[18] | 61 | Adult | D'Haens (ileocolonic) | < 100 | - | - | - | - | 0.563 | < 0.01 | ||
D'Haens (ileal) | < 100 | - | - | - | - | 0.311 | > 0.05 | |||||
Sipponen et al[19] | 15 | Adult | D'Haens (pretreatment colonic) | < 200 | - | - | - | - | 0.522 | 0.046 | ||
D'Haens (posttreatment colonic) | < 200 | - | - | - | - | - | > 0.05 | |||||
D'Haens (ileal) | < 200 | - | - | - | - | - | > 0.05 | |||||
Canani et al[50] | 26 | Paediatric | Saverymuttu | ≤ 1 | 143 | - | - | - | - | 0.681 | < 0.0001 | |
Kaiser et al[42] | 32 | Adult | Unique score | 0 | < 50 | - | - | - | - | 0.412 | < 0.05 | |
D'Incà et al[28] | 31 | Adult | Fazio | > 80 | 81% | 80% | 95% | - | 0.117 | 0.545 | ||
Fagerberg et al[43] | 22 | Paediatric | Unique score | < 50 | 95% | 93% | 95% | 93% | - | < 0.00001 | ||
Mixed inflammatory bowel disease population studies | ||||||||||||
Vieira et al[30] | 38 | 40 | Adult | Unique score | > 200 | 77% | 100% | 100% | 68% | - | 0 | |
Canani et al[50] | 26 | 32 | Paediatric | Saverymuttu | ≤ 1 | 143 | 94% | 64% | 81% | 87% | 0.655 | < 0.05 |
D'Incà et al[28] | 31 | 46 | Adult | Fazio; Floren (SES-CD; Mayo) | > 80 | 79 | 74% | 92% | - | - | - | |
Fagerberg et al[31] | 27 | 10 | Paediatric | Saverymuttu | ≤ 2 | < 50 | 93% | 73% | 90% | 80% | 0.75 | < 0.001 |
< 85.7 | 93% | 82% | 93% | 82% | ||||||||
Saverymuttu | - | - | - | - | 0.79 | < 0.001 | ||||||
Kolho et al[44] | 9 | 16 | Paediatric | Farup | 50 | - | - | 69% | 100% | - | - | |
100 | - | - | 72% | 96% | - | - | ||||||
Bunn et al[53] | 2 | 9 | Paediatric | Saverymuttu | ≤ 6 | 6.3 | 100% | 80% | - | - | 0.74 | < 0.01 |
Ulcerative colitis studies | ||||||||||||
Canani et al[50] | 32 | Paediatric | Saverymuttu | ≤ 1 | 143 | - | - | - | - | 0.661 | < 0.0001 | |
D'Incà et al[28] | 46 | Adult | Floren | > 80 | 78% | 70% | 90% | - | 0.323 | 0.042 | ||
Kaiser et al[42] | 27 | Adult | Unique score | < 50 | - | - | - | - | 0.311 | 0.14 | ||
Røseth et al[37] | 62 | Adult | Farup | ≤ 1 | < 10 | - | 50% | - | - | 0.70 | < 0.0001 | |
< 20 | - | 81% | - | - |
- Citation: Boon GJ, Day AS, Mulder CJ, Gearry RB. Are faecal markers good indicators of mucosal healing in inflammatory bowel disease? World J Gastroenterol 2015; 21(40): 11469-11480
- URL: https://www.wjgnet.com/1007-9327/full/v21/i40/11469.htm
- DOI: https://dx.doi.org/10.3748/wjg.v21.i40.11469