Copyright
©The Author(s) 2015.
World J Gastroenterol. Sep 28, 2015; 21(36): 10427-10434
Published online Sep 28, 2015. doi: 10.3748/wjg.v21.i36.10427
Published online Sep 28, 2015. doi: 10.3748/wjg.v21.i36.10427
Patient features | Risk of common bile duct stones | ||
Low (n = 21; 29%) | Moderate (n = 26; 37%) | High (n = 24; 34%) | |
Age (yr, mean ± SD) | 59 ± 17 | 59 ± 17 | 62 ± 18 |
Male, n (%) | 9 (43) | 12 (46) | 13 (54) |
Bilirubin (mg/dL, mean ± SD) | 1.3 ± 0.5 | 2.1 ± 1.4 | 5.0 ± 1.7 |
AST (IU/mL, mean ± SD) | 201 ± 186 | 232 ± 175 | 237 ± 237 |
ALT (IU/mL, mean ± SD) | 169 ± 182 | 237 ± 146 | 302 ± 268 |
Alkaline phosphatase (U/L, mean ± SD) | 341 ± 183 | 328 ± 192 | 495 ± 316 |
GGT (IU/mL, mean ± SD) | 306 ± 253 | 634 ± 167 | 541 ± 390 |
Fever | 1 | 1 | 2 |
Previous cholecystectomy | 1 | 2 | 2 |
Common bile duct dilation | 0 | 14 | 11 |
Gallstones on US | 13 | 20 | 23 |
Gallstones on EUS in patients negative on US | 2 | 0 | 0 |
- Citation: Anderloni A, Galeazzi M, Ballarè M, Pagliarulo M, Orsello M, Piano MD, Repici A. Early endoscopic ultrasonography in acute biliary pancreatitis: A prospective pilot study. World J Gastroenterol 2015; 21(36): 10427-10434
- URL: https://www.wjgnet.com/1007-9327/full/v21/i36/10427.htm
- DOI: https://dx.doi.org/10.3748/wjg.v21.i36.10427