Copyright
©The Author(s) 2015.
World J Gastroenterol. Sep 28, 2015; 21(36): 10418-10426
Published online Sep 28, 2015. doi: 10.3748/wjg.v21.i36.10418
Published online Sep 28, 2015. doi: 10.3748/wjg.v21.i36.10418
Parameters | β | SE | Wald | P-value | OR | 95%CI | |
Lower limit | Upper limit | ||||||
Low level of tRT | -0.207 | 0.062 | 5.326 | 0.037 | 0.813 | 0.720 | 0.918 |
Low level of tPI | -0.076 | 0.007 | 7.392 | 0.006 | 0.927 | 0.914 | 0.940 |
Low level of tTTP | -0.312 | 0.008 | 5.892 | 0.019 | 0.732 | 0.721 | 0.744 |
High level of bFGF | 0.071 | 0.029 | 4.872 | 0.011 | 1.074 | 1.015 | 1.137 |
Low level of pRT | -0.091 | 0.091 | 5.322 | 0.137 | 0.913 | 0.764 | 1.091 |
Low level of pTTP | -0.057 | 0.032 | 4.352 | 0.086 | 0.945 | 0.888 | 1.006 |
Low level of t-pTTP | -0.066 | 0.042 | 4.892 | 0.136 | 0.936 | 0.862 | 1.016 |
Low level of t-pPI | -0.013 | 0.032 | 3.842 | 0.187 | 0.987 | 0.927 | 1.051 |
High level of ET-1 | 0.031 | 0.032 | 5.762 | 0.879 | 1.032 | 0.969 | 1.099 |
- Citation: Gao Y, Zheng DY, Cui Z, Ma Y, Liu YZ, Zhang W. Predictive value of quantitative contrast-enhanced ultrasound in hepatocellular carcinoma recurrence after ablation. World J Gastroenterol 2015; 21(36): 10418-10426
- URL: https://www.wjgnet.com/1007-9327/full/v21/i36/10418.htm
- DOI: https://dx.doi.org/10.3748/wjg.v21.i36.10418