Editorial
Copyright ©The Author(s) 2015.
World J Gastroenterol. Jun 28, 2015; 21(24): 7367-7374
Published online Jun 28, 2015. doi: 10.3748/wjg.v21.i24.7367
Table 4 Mortality of the acute pancreatitis patients stratified by age, etiology and diabetes mellitus
AP patients with DMAP patients without DMP value
Total AP patients4.0% (9/226)1.7% (27/1587)0.036
< 190% (0/1)0% (0/17)> 0.999
20-290% (0/8)0% (0/82)> 0.999
30-390% (0/25)1.2% (2/173)> 0.999
40-490% (0/34)0.5% (1/217)> 0.999
50-590% (0/41)1.1% (3/277)> 0.999
60-694.9% (2/41)1.8% (5/271)0.231
> 709.5% (7/74)3.1% (16/516)0.017
Uncertain age0% (0/2)0% (0/34)> 0.999
Alcoholic AP1.1% (1/92)1.2% (6/489)> 0.999
< 19No patients0% (0/1)Not determined
20-290% (0/4)0% (0/34)> 0.999
30-390% (0/15)1.1% (1/93)> 0.999
40-490% (0/21)0.7% (1/134)> 0.999
50-590% (0/21)0.8% (1/120)> 0.999
60-690% (0/16)4.9% (3/61)> 0.999
> 706.7% (1/15)0% (0/38)0.283
Uncertain ageNo patients0% (0/8)Not determined
Biliary AP2.3% (1/44)1.0% (4/409)0.402
< 19No patientsNo patientsNot determined
20-29No patients0% (0/4)Not determined
30-39No patients0% (0/17)Not determined
40-490% (0/4)0% (0/23)> 0.999
50-590% (0/5)1.8% (1/57)> 0.999
60-690% (0/11)0% (0/86)> 0.999
> 704.3% (1/23)1.4% (3/214)0.337
Uncertain age0% (0/1)0% (0/8)> 0.999
Idiopathic AP9.7% (3/31)2.7% (7/261)0.078
< 190% (0/1)0% (0/4)> 0.999
20-290% (0/1)0% (0/26)> 0.999
30-390% (0/4)0% (0/24)> 0.999
40-490% (0/4)0% (0/20)> 0.999
50-590% (0/5)0% (0/27)> 0.999
60-6916.7% (1/6)2.6% (1/39)0.252
> 7020.0% (2/10)5.2% (6/115)0.125
Uncertain ageNo patients0% (0/6)Not determined