Copyright
©2014 Baishideng Publishing Group Inc.
World J Gastroenterol. Dec 28, 2014; 20(48): 18131-18150
Published online Dec 28, 2014. doi: 10.3748/wjg.v20.i48.18131
Published online Dec 28, 2014. doi: 10.3748/wjg.v20.i48.18131
Ref. | Etiology | Transient elastography | ARFI | ||||||||||
F≥2 | F≥3 | F = 4 | F≥2 | F≥3 | F = 4 | ||||||||
AUROC | Cu-off kPa | AUROC | Cut-off kPa | AUROC | Cut-off kPa | AUROC | Cut-off m/s | AUROC | Cut-offm/s | AUROC | Cut-offm/s | ||
Friedrich-Rust et al[160] | HCV | 0.84 | 0.91 | 0.910 | 0.82 | 1.37 | 0.91 | 1.45 | 0.91 | 1.75 | |||
Lupsor et al[161] | HCV | 0.96 | 8.1 | 0.96 | 0.6 | 0.97 | 13.1 | 0.86 | 1.34 | 0.90 | 1.61 | 0.94 | 2.00 |
Yoneda et al[162] | NASH | - | - | 0.99 | 9.9 | 0.998 | 16.0 | 0.97 | 1.77 | 0.97 | 1.99 | ||
Rizzo et al[163] | HCV | 0.78 | 6.5 | 0.80 | 8.8 | 0.8 | 11.0 | 0.86 | 1.3 | 0.94 | 1.70 | 0.89 | 2.00 |
Sporea et al[164] | Mixed | 0.91 | 0.99 | 0.77 | 1.41 | 0.79 | 1.69 | 0.92 | 1.81 | ||||
Sporea et al[165] | HCV | 0.82 | 6.7 | 0.87 | 9.6 | 0.93 | 11.9 | 0.81 | 1.36 | 0.86 | 1.47 | 0.885 | 1.69 |
Bota et al[168] | Mixed | 0.871 | - | - | - | 0.931 | - | 0.851 | 1.31 | - | - | 0.931 | 1.80 |
- Citation: Soresi M, Giannitrapani L, Cervello M, Licata A, Montalto G. Non invasive tools for the diagnosis of liver cirrhosis. World J Gastroenterol 2014; 20(48): 18131-18150
- URL: https://www.wjgnet.com/1007-9327/full/v20/i48/18131.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i48.18131