Copyright
©2014 Baishideng Publishing Group Inc.
World J Gastroenterol. Dec 14, 2014; 20(46): 17265-17278
Published online Dec 14, 2014. doi: 10.3748/wjg.v20.i46.17265
Published online Dec 14, 2014. doi: 10.3748/wjg.v20.i46.17265
Country | Prevalence rate of HCV infection | Risk factors (≥10%) | Most frequent (≥10%) genotype(s) (%) | |
Three top (or less) | Level of confidence1 | |||
Egypt | 14.90% | Parenteral injections with multiuse syringe for schistosomiasis | High | 4 (93) |
Blood transfusion | ||||
Needle reuse | ||||
Italy | 5.20% | Parenteral injections with multiuse syringe for popular therapies | Intermediate | 1 (62) |
Blood transfusion | 2 (27) | |||
IDU | ||||
Pakistan | 4.70% | Syringe/needle reuse | High | 3 (68) |
Surgery/dental work | 1 (12) | |||
Blood transfusion | ||||
Taiwan | 4.40% | Medical injection | High | 1 (48) |
Blood transfusion | 2 (40) | |||
Acupuncture | ||||
Romania | 3.50% | Dental work | Intermediate | 1 (99) |
Surgery | ||||
Blood transfusion | ||||
Thailand | 2.80% | IDU | Intermediate | 3 (53) |
Tattooing | 1 (33) | |||
Blood transfusion | ||||
Spain | 2.64% | Surgery/dental work | Intermediate | 1 (65) |
Syringe reuse | 3 (20) | |||
IDU | ||||
Vietnam | 2%-2.9% | Blood transfusion | Low | 1 (47) |
IDU | 6 (47) | |||
Tattooing | ||||
Russia | 2%-2.5% | Blood transfusion | Intermediate | 1 (56) |
IDU | 3 (35) | |||
Acupuncture/tattooing | ||||
Israel | 1.96% | Blood transfusion | Intermediate | 1 (70) |
IDU | 3 (20) | |||
Poland | 1.90% | Blood transfusion | Low | 1 (58) |
Healthcare-related occupational exposure | 3 (31) | |||
IDU | ||||
Czech Republic | 1.5%-2% | IDU | Intermediate | 1 (79) |
Blood transfusion | 3 (20) | |||
Surgery | ||||
Switzerland | 1.25%-1.75% | IDU | High | 1 (51) |
Healthcare-related occupational exposure | 3 (30) | |||
Blood transfusion | ||||
Portugal | 1.50% | IDU | Low | 1 (52) |
Surgery | 3 (34) | |||
Sexual contacts | ||||
China | 1%-1.9% | Syringe/needle reuse | Low | 1 (68) |
Blood transfusion | 2 (14) | |||
Esophageal balloon | 6 (13) | |||
Greece | 1%-1.9% | IDU | Intermediate | 1 (47) |
Blood transfusion | 3 (27) | |||
4 (15) | ||||
India | 1%-1.9% | Blood transfusion | Intermediate | 3 (62) |
Syringe/needle reuse | 1 (31) | |||
Healthcare-related occupational exposure | ||||
Japan | 1%-1.9% | Blood transfusion | Intermediate | 1 (63) |
Syringe/needle reuse | 2 (25) | |||
IDU | ||||
Saudi Arabia | 1%-1.9% | Blood transfusion | Low | 4 (74) |
Parenteral injections with multiuse syringe for schistosomiasis | 1 (14) | |||
Tattooing | ||||
Syria | 1%-1.9% | Blood transfusion | Intermediate | 4 (59) |
Hemodialysis | 1 (29) | |||
Tattooing | 5 (10) | |||
Brazil | 1.40% | IDU and nasal drugs | Not available | 1 (65) |
Syringe/needle reuse | 3 (30) | |||
Healthcare-related occupational exposure | ||||
Australia | 1.30% | IDU | High | 3 (31) |
1 (14) | ||||
South Korea | 1.30% | Blood transfusion | Intermediate | 1 (50) |
History of endoscopy | 2 (45) | |||
Tattooing | ||||
Canada | 1.01% | IDU | Intermediate | 1 (60) |
Blood transfusion | 3 (22) | |||
2 (15) | ||||
Scotland | 1.00% | IDU | High | 1 (47) |
Blood transfusion | 3 (47) | |||
Tattooing | ||||
Turkey | 1.00% | Blood transfusion | Low | 1 (97) |
Surgery | ||||
Dental work | ||||
France | 0.84% | IDU and nasal drugs | Intermediate | 1 (57) |
3 (21) | ||||
Norway | 0.70% | IDU | High | 1 (61) |
3 (28) | ||||
2 (11) | ||||
England/Wales | 0.60% | IDU | High | 1 (45) |
3 (40) | ||||
Hungary | 0.60% | Surgery | Low | 1 (97) |
Blood transfusion | ||||
Tattooing | ||||
Sweden | 0.59% | IDU | High | 1 (45) |
3 (34) | ||||
2 (19) | ||||
Germany | 0.40% | IDU | High | 1 (62) |
Blood transfusion | 3 (28) |
- Citation: Pozzetto B, Memmi M, Garraud O, Roblin X, Berthelot P. Health care-associated hepatitis C virus infection. World J Gastroenterol 2014; 20(46): 17265-17278
- URL: https://www.wjgnet.com/1007-9327/full/v20/i46/17265.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i46.17265