Copyright
©2014 Baishideng Publishing Group Inc.
World J Gastroenterol. Oct 21, 2014; 20(39): 14455-14462
Published online Oct 21, 2014. doi: 10.3748/wjg.v20.i39.14455
Published online Oct 21, 2014. doi: 10.3748/wjg.v20.i39.14455
Patient | Gender | Increased waist circum-ference | Arterial hyper-tension | Increased fasting glucose | Decreased HDL choleste-rol/increased trigly-cerides | Procedure: Segments and wedge resections3 | First day in ICU | First day of jaundice or ascites | First day of renal failure or oliguria/first day of hemofil--tration | First day of inotropes use | Day of death |
Patient 11 | Male | Yes | Yes | Yes | No / No | V, VI, VII, VIII | 1 | 2 | 1/6 | 1 | 7 |
Patient 2 | Male | Yes | Yes | Yes | Yes/Yes | V, VI, VII, VIII | 22 | 4 | 2/6 | 1 | 10 |
Patient 3 | Male | Yes | Yes | Yes | Yes/Yes | V, VI, VII, VIII | 12 | 6 | 4/14 | 14 | 15 |
Patient 4 | Male | Yes | Yes | Yes | Yes/Yes | Partial IV, V, VI, VII, VIII | 3 | 3 | 3/9 | 8 | 18 |
Patient 5 | Male | No | Yes | Yes | Yes/No | V, VI, VII, VIII | 12 | 7 | 4/6 | 4 | 25 |
Patient 6 | Male | No | Yes | No | Yes/No | V, VI, VII, VIII | 7 | 7 | 8/no | 18 | 29 |
Patient 7 | Male | Yes | No | No | Yes/Yes | Partial IV, V, VI, VII, VIII | 12 | 2 | 10/no | 1 | 35 |
Patient 8 | Male | Yes | Yes | No | No/No | II, III, VII | 12 | 3 | 5/8 | 1 | 38 |
3 Wedge resections: IV, V, VIII | |||||||||||
Patient 9 | Male | Yes | Yes | No | Yes/Yes | V, VI, VII, VIII | 8 | 6 | 8/22 | 8 | 43 |
Patient 10 | Lady | No | Yes | Yes | Yes/No | Partial IV, V, VI, VII, VIII, | 12 | 4 | 4/9 | 10 | 52 |
Wedge of III | |||||||||||
Total or median (range) | 9 M/1 F | 7 | 9 | 6 | 8/5 | N/A | 1 | 4 | 4 (1-10)/8.5 (6-22) | 6 | 27 |
(1-8) | (2-7) | (1-18) | (7-52) |
- Citation: Zarzavadjian Le Bian A, Costi R, Sbai-Idrissi MS, Smadja C. Liver resection and metabolic disorders: An undescribed mechanism leading to postoperative mortality. World J Gastroenterol 2014; 20(39): 14455-14462
- URL: https://www.wjgnet.com/1007-9327/full/v20/i39/14455.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i39.14455