Copyright
©2014 Baishideng Publishing Group Inc.
World J Gastroenterol. Oct 14, 2014; 20(38): 13973-13980
Published online Oct 14, 2014. doi: 10.3748/wjg.v20.i38.13973
Published online Oct 14, 2014. doi: 10.3748/wjg.v20.i38.13973
No. | Site | Stage1 | V-GTV (cc) | V-LN (cc) | V-PTV66 (cc) | V-PTV60/54 (cc) |
1 | Upper | T2N1M1b | 11.5 | 11 | 80 | 206.3 |
2 | Middle | T3N0M0 | 18.1 | 0 | 49.1 | 151.2 |
3 | Upper | T3N1M1a | 38.8 | 3 | 102.1 | 253.3 |
4 | Upper | T3N1M0 | 25.4 | 1.3 | 75 | 191.6 |
5 | Upper | T3N2M0 | 16.9 | 1 | 47.8 | 196.4 |
6 | Middle | T3N1M0 | 24.6 | 6 | 86.8 | 197.6 |
7 | Middle | T4N1M1b | 32.1 | 2.7 | 82.5 | 214.4 |
8 | Middle | T3N0Mo | 15.8 | 0 | 42.5 | 149.9 |
9 | Middle | T3N0Mo | 14.9 | 0 | 41 | 144.6 |
10 | Upper | T3N0Mo | 16.1 | 0 | 45.5 | 161.9 |
- Citation: Zhang WZ, Chen JZ, Li DR, Chen ZJ, Guo H, Zhuang TT, Li DS, Zhou MZ, Chen CZ. Simultaneous modulated accelerated radiation therapy for esophageal cancer: A feasibility study. World J Gastroenterol 2014; 20(38): 13973-13980
- URL: https://www.wjgnet.com/1007-9327/full/v20/i38/13973.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i38.13973