Copyright
©2014 Baishideng Publishing Group Co.
World J Gastroenterol. Jan 14, 2014; 20(2): 532-538
Published online Jan 14, 2014. doi: 10.3748/wjg.v20.i2.532
Published online Jan 14, 2014. doi: 10.3748/wjg.v20.i2.532
Table 1 Patient characteristics (n = 778)
Variable | n (%) |
Gender | |
Female | 320 (41.13) |
Male | 458 (58.87) |
Age (yr) | 64.53 ± 12.33 |
≤ 30 | 9 (1.16) |
31-40 | 23 (2.96) |
41-50 | 62 (7.97) |
51-60 | 187 (24.04) |
61-70 | 218 (28.02) |
71-80 | 219 (28.15) |
≥ 81 | 60 (7.71) |
Source | |
Health examination | 31 (3.98) |
Inpatient or emergency room | 747 (96.02) |
Surgical type | |
Low anterior resection | 197 (25.32) |
High anterior resection | 82 (10.54) |
Abdominoperineal resection | 51 (6.56) |
Right hemicolectomy | 185 (23.78) |
Left hemicolectomy | 95 (12.2) |
Super low anterior resection | 138 (17.74) |
Endoscopic polypectomy | 30 (3.86) |
Tumor number | 1.05 ± 0.29 |
Tumor size | 5.06 ± 2.14 |
No. of lymph node metastases | 3.56 ± 5.15 |
Pathologic differentiation | |
Well | 86 (11.05) |
Moderate | 638 (82.01) |
Poor | 54 (6.94) |
Chemotherapy | |
No | 368 (47.30) |
Yes | 410 (52.70) |
Distant metastasis | |
No | 727 (93.44) |
Yes | 51 (6.56) |
Tumor site | |
Ascending colon | 145 (18.64) |
Transverse colon | 67 (8.61) |
Descending colon | 51 (6.56) |
Sigmoid colon | 278 (35.73) |
Rectum | 237 (30.46) |
Tumor stage | |
1 | 144 (18.51) |
2 | 290 (37.28) |
3 | 266 (34.19) |
4 | 78 (10.03) |
Treatment cost (dollars) | 128543.94 ± 85360.59 |
Average length of stay (d) | 15.40 ± 8.12 |
- Citation: Perng DS, Lu IC, Shi HY, Lin CW, Liu KW, Su YF, Lee KT. Incidence trends and predictors for cost and average lengths of stay in colorectal cancer surgery. World J Gastroenterol 2014; 20(2): 532-538
- URL: https://www.wjgnet.com/1007-9327/full/v20/i2/532.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i2.532