Copyright
©2014 Baishideng Publishing Group Co.
World J Gastroenterol. May 7, 2014; 20(17): 5060-5065
Published online May 7, 2014. doi: 10.3748/wjg.v20.i17.5060
Published online May 7, 2014. doi: 10.3748/wjg.v20.i17.5060
Variables | Cases (n = 585) | Controls (n = 1716) | Univariate analysis | Multivariate analysis | ||
OR | 95%CI | OR | 95%CI | |||
Hepatitis C | ||||||
Anti-HCV+ | 3.8% | 2.6% | 1.45 | 0.86-2.43 | 1.36 | 0.80-2.31 |
Hepatitis B | ||||||
HBsAg+ | 12.5% | 12.4% | 1.01 | 0.86-1.34 | ||
Anti-HBs+ | 57.8% | 61.0% | 1.14 | 0.95-1.39 | ||
Anti-HBc+ | 66.0% | 66.4% | 1.02 | 0.84-1.24 | ||
HBsAg-/anti-HBc-/anti-HBs- | 15.2% | 13.6% | 1.14 | 0.88-1.49 | 1.00 | Ref |
HBsAg+/anti-HBc+/anti-HBs- | 10.3% | 12.4% | 1.24 | 0.92-1.68 | 1.22 | 0.89-1.68 |
HBsAg-/anti-HBc+/anti-HBs+ | 42.7% | 41.0% | 1.07 | 0.89-1.29 | 1.03 | 0.84-1.25 |
Age | 1.01 | 0.99-1.02 | ||||
Male sex | 53.3% | 51.2% | 1.08 | 0.89-1.30 | 1.13 | 0.91-1.40 |
DM | 23.4% | 9.0% | 3.08b | 2.39-3.97 | 2.08b | 1.56-2.76 |
Smoking | 20.0% | 14.0% | 1.54a | 1.20-1.96 | 1.36a | 1.02-1.80 |
- Citation: Chang MC, Chen CH, Liang JD, Tien YW, Hsu C, Wong JM, Chang YT. Hepatitis B and C viruses are not risks for pancreatic adenocarcinoma. World J Gastroenterol 2014; 20(17): 5060-5065
- URL: https://www.wjgnet.com/1007-9327/full/v20/i17/5060.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i17.5060