Copyright
©2014 Baishideng Publishing Group Co.
World J Gastroenterol. Apr 28, 2014; 20(16): 4830-4834
Published online Apr 28, 2014. doi: 10.3748/wjg.v20.i16.4830
Published online Apr 28, 2014. doi: 10.3748/wjg.v20.i16.4830
Ref. | GGT level |
Di Rocco et al[10] (1995) | Normal (3 patients) |
Franceschini et al[11] (1997) | Normal (3 patients) |
Papadia et al[12] (1996) | Normal (1 patient) |
Coleman et al[13] (1997) | Normal (2 patients, 60-70 U/L) |
Abdullah et al[14] (2000) | Normal (3 patients) |
Denecke et al[15] (2000) | Normal (2 patients), mildly elevated (1 patient 78 U/L) |
Eastham et al[16] (2001) | Normal (4 patients) |
Howells et al[17] (2002) | Normal (1 patient) |
Gissen et al[2] (2004) | Normal (29 patients) |
Abu-Sa'Da et al[18] (2005) | Normal (2 patients) |
Choi et al[19] (2005) | Normal (1 patient) |
Tekin et al[20] (2005) | Normal (2 patients) |
Bull et al[21] (2006) | Normal (1 patient) |
Gissen et al[3] (2006) | Normal (9 patients) |
Taha et al[22] (2007) | Normal (1 patient) |
Hershkovitz et al[23] (2008) | Normal (2 patients, 35-83 U/L) |
Arhan et al[24] (2009) | Normal (1 patient) |
Jang et al[8] (2009) | Normal (6 patients) |
Kim et al[25] (2010) | Normal (10 patients) |
- Citation: Wang JS, Zhao J, Li LT. ARC syndrome with high GGT cholestasis caused by VPS33B mutations. World J Gastroenterol 2014; 20(16): 4830-4834
- URL: https://www.wjgnet.com/1007-9327/full/v20/i16/4830.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i16.4830