Copyright
©2014 Baishideng Publishing Group Co.
World J Gastroenterol. Apr 14, 2014; 20(14): 4093-4101
Published online Apr 14, 2014. doi: 10.3748/wjg.v20.i14.4093
Published online Apr 14, 2014. doi: 10.3748/wjg.v20.i14.4093
Study | Primary cannulation rates | ITT | Overall complication | Pancreatitis | Cholangitis | Bleeding | Perforation | Need for second ERCP | ||||||||
E | Std | E | Std | E | Std | E | Std | E | Std | E | Std | E | Std | E | Std | |
Cennamo et al[13] | 33/36 | 104/110 | 36/36 | 110/110 | 3/36 | 7/110 | 1/36 | 6/110 | N/A | N/A | 1/36 | 1/110 | 1/36 | 0/110 | 3/36 | 6/110 |
Tang et al[15] | 24/32 | 22/30 | 31/32 | 28/30 | 4/32 | 3/30 | 2/32 | 2/30 | 1/32 | 0/30 | 1/32 | 0/30 | 0/32 | 0/30 | 0/32 | 1/30 |
Khatibian et al[14] | 88/106 | 100/112 | 105/106 | 111/112 | 3/106 | 3/112 | 2/106 | 3/112 | 0/106 | 0/112 | 0/106 | 0/112 | 1/106 | 0/112 | 18/106 | 12/112 |
de Weerth et al[12] | 145/145 | 145/146 | 145/145 | 146/146 | 3/145 | 5/146 | 3/145 | 4/146 | N/A | N/A | 0/145 | 1/146 | 0/145 | 0/146 | 0/145 | 1/146 |
Zhou et al[11] | 39/43 | 36/48 | N/A | N/A | 4/43 | 7/48 | 1/43 | 2/48 | 0/43 | 2/48 | 1/43 | 0/48 | 0/43 | 0/48 | N/A | N/A |
Manes et al[10] | 63/77 | 66/74 | 71/77 | 71/74 | 11/77 | 16/74 | 2/77 | 11/74 | N/A | N/A | 5/77 | 2/74 | 0/74 | 1/77 | 14/77 | 8/74 |
Swan et al[16] | 34/39 | 29/34 | N/A | N/A | 9/39 | 8/34 | 8/39 | 6/34 | N/A | N/A | 1/39 | 2/34 | 0/39 | 0/34 | N/A | N/A |
- Citation: Choudhary A, Winn J, Siddique S, Arif M, Arif Z, Hammoud GM, Puli SR, Ibdah JA, Bechtold ML. Effect of precut sphincterotomy on post-endoscopic retrograde cholangiopancreatography pancreatitis: A systematic review and meta-analysis. World J Gastroenterol 2014; 20(14): 4093-4101
- URL: https://www.wjgnet.com/1007-9327/full/v20/i14/4093.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i14.4093