Brief Article
Copyright ©2013 Baishideng Publishing Group Co.
World J Gastroenterol. Feb 28, 2013; 19(8): 1247-1255
Published online Feb 28, 2013. doi: 10.3748/wjg.v19.i8.1247
Table 3 Language and demographic characteristics of Latino/Hispanic California Health Inventory Survey Participants ages 50-80 years related to colon cancer screening status (bootstrap 95%CI)
TotalColonoscopy/Flexible sigmoidoscopy/Fecal occult blood testColonoscopyNo Colonoscopy/Flexible sigmoidoscopy/Fecal occult blood test
WeightedWeightedWeightedWeighted
n = 1  487  447n = 801  832n = 492  646n = 685  615
Latino/Hispanic sub-type, %
Mexican80.6 (80.5-80.6)79.8 (79.7-79.9)79.2 (79.1-79.4)81.4 (81.3-81.5)
Salvadoran8.2 (8.1-8.2)6.4 (6.4-6.5)8.0 (7.9-8.1)10.3 (10.3-10.4)
Guatemalan2.4 (2.3-2.4)2.0 (2.0-2.0)1.6 (1.6-1.7)2.7 (2.7-2.8)
Central American2.8 (2.7-2.8)3.5 (3.4-3.5)3.0 (2.9-3.0)1.9 (1.9-1.9)
South American2.1 (2.0-2.1)2.7 (2.7-2.8)2.3 (2.3-2.3)1.4 (1.3-1.4)
Other Latino3.9 (3.8-3.9)5.6 (5.5-5.6)5.9 (5.9-6.0)2.3 (2.3-2.4)
Citizen status, %
United states born citizen31.2 (31.1-31.2)37.1 (37.0-37.2)39.3 (39.1-39.4)24.2 (24.1-24.3)
Naturalized citizen43.5 (43.4-43.6)47.4 (47.3-47.6)50.2 (50.1-50.3)38.9 (38.8-39.0)
Non-citizen25.3 (25.2-25.4)15.4 (15.4-15.5)10.5 (10.4-10.6)36.9 (36.8-37.0)
Year lived in United States, %
≤ 10.2 (0.2-0.2)0.0 (0.0-0.1)0.0 (0.0-0.2)0.5 (0.4-0.5)
2-41.4 (1.3-1.4)1.1 (1.1-1.1)0.8 (0.8-0.8)1.6 (1.6-1.7)
5-91.0 (1.0-1.1)0.5 (0.5-0.5)0.3 (0.2-0.3)1.6 (1.6-1.7)
10-143.9 (3.8-3.9)3.1 (3.1-3.2)1.3 (1.2-1.3)4.8 (4.7-4.8)
≥ 1562.4 (62.3-62.4)58.1 (58.1-58.3)58.4 (58.3-58.6)67.3 (67.2-67.5)
Not ascertained31.2 (31.2-31.3)37.2 (37.2-37.3)39.2 (39.1-39.4)24.2 (24.1-24.5)
Ability to speak English, %
Very good13.0 (12.9-13.1)15.5 (15.4-15.5)17.7 (16.9-17.1)10.1 (10.1-10.2)
Good19.1 (19.0-19.1)21.7 (21.6-21.8)26.9 (26.7-27.0)16.1 (16.0-16.2)
Not good33.4 (33.3-33.5)29.6 (29.5-29.8)23.1 (23.0-23.3)37.8 (37.7-37.9)
Not at all18.8 (18.7-18.8)14.6 (14.5-14.7)15.3 (15.2-15.)23.6 (23.5-23.7)
Language of TV/radio/newspaper, %
English17.2 (17.1-17.3)19.9 (19.8-20.0)24.3 (24.2-24.5)14.0 (14.0-14.2)
English and Spanish33.0 (32.9-33.1)32.9 (32.7-33.0)31.1 (30.9-31.2)33.2 (33.1-33.3)
Only Spanish34.1 (34.0-34.2)28.7 (28.6-28.8)27.6 (27.5-27.8)40.4 (40.3-40.6)
Not ascertained15.7 (15.7-15.7)18.6 (18.5-18.7)17.0 (16.9-17.1)12.3 (12.2-12.4)
Language spoken at home, %
English15.7 (15.7-15.8)18.6 (18.5-18.7)17.0 (16.9-17.1)12.3 (12.2-12.4)
English and Spanish46.6 (46.5-46.7)48.4 (48.3-48.5)54.0 (53.9-54.3)44.5 (44.4-44.7)
Only Spanish37.0 (36.9-37.1)32.2 (32.2-32.3)28.1 (27.9-28.2)42.6 (42.5-42.8)
Other0.7 (0.7-0.7)0.8 (0.8-0.9)0.9 (0.8-0.9)0.6 (0.6-0.7)
Doctor conducted last interview in, %
English32.0 (31.9-32.1)41.0 (40.8-41.1)46.4 (46.2-46.5)21.5 (21.4-21.6)
Spanish39.7 (39.6-39.8)34.5 (34.4-34.6)29.6 (29.4-29.7)45.7 (45.6-45.9)
Not ascertained28.3 (28.2-28.4)24.5 (24.4-24.6)24.0 (23.9-24.3)32.8 (32.7-32.9)
Hard time understanding your doctor, %
Yes5.3 (5.2-5.3)3.5 (3.5-3.6)4.0 (3.9-4.1)7.3 (7.2-7.4)
No87.0 (87.0-87.1)94.1 (94.0-94.2)92.4 (92.3-92.5)78.8 (78.7-78.9)
Not ascertained7.7 (7.7-7.8)2.4 (2.2-2.6)3.6 (3.5-3.7)13.9 (13.8-14.0)