Copyright
©2013 Baishideng Publishing Group Co.
World J Gastroenterol. Dec 28, 2013; 19(48): 9461-9471
Published online Dec 28, 2013. doi: 10.3748/wjg.v19.i48.9461
Published online Dec 28, 2013. doi: 10.3748/wjg.v19.i48.9461
Group | GA + AA vs GG | GA vs GG | AA vs GG | AA vs GA + GG | ||||||||
n | OR (95%CI) | P1 | n | OR (95%CI) | P1 | n | OR (95%CI) | P1 | n | OR (95%CI) | P1 | |
Overall | 58 | 1.23 (1.09, 1.38)2 | < 0.00001 | 52 | 1.14 (1.01, 1.28)2 | < 0.00001 | 44 | 1.43 (1.19, 1.73) | 0.26 | 44 | 1.38 (1.15, 1.66) | 0.55 |
Studies with HWE | 46 | 1.18 (1.03, 1.34)2 | < 0.00001 | 46 | 1.14 (1.00, 1.29)2 | < 0.00001 | 38 | 1.54 (1.25, 1.90) | 0.15 | 38 | 1.48 (1.20, 1.81) | 0.40 |
Cancer type | ||||||||||||
Gastric | 28 | 1.23 (1.12, 1.34)2 | 0.009 | 27 | 1.15 (1.04, 1.27) | 0.07 | 22 | 1.38 (1.06, 1.80) | 0.63 | 22 | 1.33 (1.03, 1.72) | 0.67 |
Colorectal | 10 | 1.17 (0.87, 1.57)2 | < 0.0001 | 10 | 1.10 (0.83, 1.45)2 | 0.0004 | 9 | 1.45 (0.76, 2.75)2 | 0.02 | 9 | 1.40 (0.99, 2.00) | 0.07 |
Hepatocellular | 15 | 1.74 (1.20, 2.54)2 | < 0.00001 | 10 | 1.58 (1.05, 2.39)2 | 0.002 | 8 | 2.55 (1.38, 4.70) | 0.49 | 8 | 2.15 (1.19, 3.90) | 0.66 |
Pancreatic | 3 | 1.04 (0.79, 1.36) | 0.94 | 3 | 1.04 (0.79, 1.38) | 0.88 | 3 | 0.99 (0.46, 2.14) | 0.63 | 3 | 0.99 (0.46, 2.13) | 0.60 |
Esophageal | 2 | 0.82 (0.58, 1.16) | 0.89 | 2 | 0.80 (0.55, 1.15) | 0.89 | 2 | 1.01 (0.42, 2.43) | 0.95 | 2 | 1.05 (0.44, 2.51) | 0.92 |
Ethnicity | ||||||||||||
Asian | 27 | 1.24 (0.99, 1.56)2 | < 0.00001 | 25 | 1.07 (0.94, 1.22)2 | 0.008 | 19 | 1.55 (1.11, 2.17) | 0.43 | 19 | 1.47 (1.05, 2.06) | 0.60 |
Caucasian | 31 | 1.21 (1.05, 1.40)2 | < 0.00001 | 27 | 1.17 (1.01, 1.35)2 | < 0.0001 | 25 | 1.38 (1.10, 1.74) | 0.18 | 25 | 1.34 (1.08, 1.67) | 0.39 |
-
Citation: Guo XF, Wang J, Yu SJ, Song J, Ji MY, Cao Z, Zhang JX, Wang J, Dong WG.
TNF-α-308 polymorphism and risk of digestive system cancers: A meta-analysis. World J Gastroenterol 2013; 19(48): 9461-9471 - URL: https://www.wjgnet.com/1007-9327/full/v19/i48/9461.htm
- DOI: https://dx.doi.org/10.3748/wjg.v19.i48.9461