Copyright
©2012 Baishideng Publishing Group Co.
World J Gastroenterol. Nov 7, 2012; 18(41): 5905-5911
Published online Nov 7, 2012. doi: 10.3748/wjg.v18.i41.5905
Published online Nov 7, 2012. doi: 10.3748/wjg.v18.i41.5905
All patients | Patients with polyps | |
Patients (n) | 75 | 43 |
Age (yr), mean ± SD | 60.6 ± 9.58 | 61.9 ± 8.98 |
Male sex | 43 (57.3) | 31 (72.1) |
Race1 | ||
White | 56 (75.7) | 33 (78.6) |
Black | 15 (20.3) | 7 (16.67) |
Other | 3 (4.00) | 2 (4.76) |
Proportion of patients with +family history of colorectal cancer | 14 (19.2) | 10 (23.8) |
Proportion of patients with personal history of adenomatous polyps | 24 (32.9) | 32 (74.4) |
Prep quality | ||
Excellent | 14 (19.2) | 7 (17.5) |
Good | 48 (65.8) | 27 (67.5) |
Fair | 10 (13.7) | 5 (12.5) |
Poor | 1 (1.4) | 1 (2.5) |
-
Citation: Chan JL, Lin L, Feiler M, Wolf AI, Cardona DM, Gellad ZF. Comparative effectiveness of
i -SCAN™ and high-definition white light characterizing small colonic polyps. World J Gastroenterol 2012; 18(41): 5905-5911 - URL: https://www.wjgnet.com/1007-9327/full/v18/i41/5905.htm
- DOI: https://dx.doi.org/10.3748/wjg.v18.i41.5905