Copyright
©2010 Baishideng.
World J Gastroenterol. Feb 21, 2010; 16(7): 875-880
Published online Feb 21, 2010. doi: 10.3748/wjg.v16.i7.875
Published online Feb 21, 2010. doi: 10.3748/wjg.v16.i7.875
Parameter | Observer | Score (median and IQR) | Inter-observer ICC (95% CI) |
Visualized mucosa | A | 2.61 (2.40-2.81) | 0.88 (0.47, 0.99) |
B | 2.62 (2.42-2.82) | ||
C | 2.44 (2.20-2.62) | ||
Degree of obscuration | A | 2.34 (2.17-2.55) | 0.71 (0.39, 0.87) |
B | 2.28 (2.12-2.56) | ||
C | 2.13 (1.92-2.35) | ||
Overall average | A | 2.47 (2.32-2.63) | 0.80 (0.35, 0.93) |
B | 2.47 (2.26-2.62) | ||
C | 2.30 (2.09-2.50) |
- Citation: Park SC, Keum B, Hyun JJ, Seo YS, Kim YS, Jeen YT, Chun HJ, Um SH, Kim CD, Ryu HS. A novel cleansing score system for capsule endoscopy. World J Gastroenterol 2010; 16(7): 875-880
- URL: https://www.wjgnet.com/1007-9327/full/v16/i7/875.htm
- DOI: https://dx.doi.org/10.3748/wjg.v16.i7.875