Copyright
©2010 Baishideng Publishing Group Co.
World J Gastroenterol. Dec 7, 2010; 16(45): 5701-5709
Published online Dec 7, 2010. doi: 10.3748/wjg.v16.i45.5701
Published online Dec 7, 2010. doi: 10.3748/wjg.v16.i45.5701
Time (h) | Group | Grade | Median | Significance | Event |
2 | D1 | 0, 2, 6, 7 | 4 | Denuded villi | |
D2 | 3, 4, 6, 6 | 5 | Loss of villi | ||
D3 | 1, 2, 2, 3 | 2 | D3, D4, D5 vs D1, D2, P = 0.06 | Moderate clefting | |
D4 | 1, 2, 3, 5 | 2.5 | Moderate-extensive clefting | ||
D5 | 1, 2, 3, 4 | 2.5 | Moderate-extensive clefting | ||
12 | D1 | 0, 6, 7, 8 | 6.5 | Injury to crypts and submucosa | |
D2 | 2, 6, 7, 7 | 6.5 | Injury to crypts and submucosa | ||
D3 | 3, 7, 8, 8 | 7.5 | Injury to crypts, submucosa and muscularis | ||
D4 | 3, 6, 8, 8 | 7 | Injury to crypts and submucosa | ||
D5 | 0, 4, 4, 5 | 4 | D5 vs D1-D4, P < 0.05 | Clefting and denuded villi |
- Citation: Schlachter K, Kokotilo MS, Carter J, Thiesen A, Ochs A, Khadaroo RG, Churchill TA. Redefining the properties of an osmotic agent in an intestinal-specific preservation solution. World J Gastroenterol 2010; 16(45): 5701-5709
- URL: https://www.wjgnet.com/1007-9327/full/v16/i45/5701.htm
- DOI: https://dx.doi.org/10.3748/wjg.v16.i45.5701