Copyright
©2010 Baishideng.
World J Gastroenterol. Jul 21, 2010; 16(27): 3418-3422
Published online Jul 21, 2010. doi: 10.3748/wjg.v16.i27.3418
Published online Jul 21, 2010. doi: 10.3748/wjg.v16.i27.3418
P1 (SD) | P2 (SD) | P3 (SD) | Sum (SD) | |
n | 65 | 30 | 13 | 108 |
Age (yr) | 45.88 (15.93) | 60.42 (13.36) | 70.69 (19.47) | 52.53 (18.44) |
Duration (min) | 91.85 (24.79) | 79.17 (19.17) | 65.77 (10.77) | 85.18 (23.72) |
Propofol (mg) | 464.31 (91.84) | 410.33 (66.82) | 346.92 (61.29) | 435.18 (91.16) |
Midazolam (mg) | 7.17 (1.29) | 5.50 (1.04) | 4.08 (0.76) | 6.31 (1.60) |
Fentanyl (mg) | 0.1307 (0.0350) | 0.1217 (0.0284) | 0.0731 (0.0259) | 0.1213 (0.0369) |
- Citation: Zubek L, Szabo L, Lakatos PL, Papp J, Gal J, Elo G. Double balloon enteroscopy examinations in general anesthesia. World J Gastroenterol 2010; 16(27): 3418-3422
- URL: https://www.wjgnet.com/1007-9327/full/v16/i27/3418.htm
- DOI: https://dx.doi.org/10.3748/wjg.v16.i27.3418