Copyright
©2009 The WJG Press and Baishideng.
World J Gastroenterol. Oct 21, 2009; 15(39): 4938-4944
Published online Oct 21, 2009. doi: 10.3748/wjg.15.4938
Published online Oct 21, 2009. doi: 10.3748/wjg.15.4938
Predictors | Odd Ratio (95% CI) | P |
Univariate analysis | ||
Apache II score | 0.856 (0.772-0.948) | 0.003 |
Lowest PaO2/FiO2 | 1.021 (1.011-1.032) | < 0.001 |
ARDS | 6.500 (1.901-22.229) | 0.003 |
SIRS | 6.500 (1.901-22.229) | 0.003 |
Acute renal failure | 4.636 (1.540-13.963) | 0.006 |
RRT | 9.281 (1.792-48.057) | 0.008 |
Male gender | 3.368 (1.031-11.010) | 0.044 |
Amylase level | 0.998 (0.996-1.000) | 0.080 |
Lipase level | 0.999 (0.999-1.000) | 0.070 |
Multivariate analysis | ||
Lowest PaO2/FiO2 | 1.032 (1.006-1.059) | 0.016 |
- Citation: Tseng CC, Fang WF, Chung YH, Wang YH, Douglas IS, Lin MC. Clinical outcomes in patients with ICU-related pancreatitis. World J Gastroenterol 2009; 15(39): 4938-4944
- URL: https://www.wjgnet.com/1007-9327/full/v15/i39/4938.htm
- DOI: https://dx.doi.org/10.3748/wjg.15.4938