Copyright
©2009 The WJG Press and Baishideng.
World J Gastroenterol. Sep 14, 2009; 15(34): 4278-4283
Published online Sep 14, 2009. doi: 10.3748/wjg.15.4278
Published online Sep 14, 2009. doi: 10.3748/wjg.15.4278
Inclusion criteria | Exclusion criteria |
Histologically confirmed colorectal cancer (adenocarcinoma) | Thromboembolism that required therapeutic anticoagulation |
Measurable disease | Central nervous system metastasis |
No secondary malignancy | Major surgery within 6 wk |
Age > 18 years | Nonhealing wounds |
ECOG performance status 0-2 | Uncontrolled hypertension |
Adequate hematological, hepatic and renal function (including urinary excretion of no more than 500 mg protein/d) | Pregnant or lactating women |
Failure of bevacizumab, oxaliplatin and irinotecan-based treatment | Bleeding diathesis, active or recent |
For wild-type K-Ras: failure with cetuximab and irinotecan combination was required | Cardiovascular disease |
Failure caused by significant intolerance to either drug was allowed | Cerebrovascular accident |
- Citation: Ghiringhelli F, Guiu B, Chauffert B, Ladoire S. Sirolimus, bevacizumab, 5-Fluorouracil and irinotecan for advanced colorectal cancer: A pilot study. World J Gastroenterol 2009; 15(34): 4278-4283
- URL: https://www.wjgnet.com/1007-9327/full/v15/i34/4278.htm
- DOI: https://dx.doi.org/10.3748/wjg.15.4278