Copyright
©2009 The WJG Press and Baishideng.
World J Gastroenterol. Jul 21, 2009; 15(27): 3382-3393
Published online Jul 21, 2009. doi: 10.3748/wjg.15.3382
Published online Jul 21, 2009. doi: 10.3748/wjg.15.3382
Groups | Patients (n) | CD3+ | CD4+ | CD8+ | CD4+/CD8+ ratio |
HBV statusb | |||||
Negative (normal control) | 100 | 71.07 ± 4.76 | 38.94 ± 3.39 | 24.02 ± 4.35 | 1.67 ± 0.33 |
Positive | 422 | 56.42 ± 13.16 | 31.97 ± 7.30 | 33.73 ± 8.63 | 1.04 ± 0.45 |
Clinical stages of HBV infectionc | |||||
Tolerant | 112 | 50.78 ± 13.26 | 30.23 ± 6.35 | 36.87 ± 7.58 | 0.86 ± 0.29 |
Active | 222 | 55.51 ± 12.50 | 30.92 ± 7.40 | 34.37 ± 9.07 | 1.00 ± 0.47 |
Inactive carrier | 88 | 65.89 ± 9.09 | 36.85 ± 6.06 | 28.09 ± 5.64 | 1.37 ± 0.39 |
HBV DNA loads (copies/mL)d | |||||
≤ 1.0 × 103 | 137 | 65.96 ± 8.58 | 37.45 ± 6.14 | 26.89 ± 5.71 | 1.46 ± 0.42 |
> 1.0 × 103-1.0 × 105 | 46 | 62.28 ± 7.50 | 33.33 ± 5.61 | 31.81 ± 5.95 | 1.10 ± 0.36 |
> 1.0 × 105-1.0 × 107 | 60 | 60.05 ± 12.97 | 31.58 ± 6.99 | 33.83 ± 7.50 | 0.97 ± 0.26 |
> 1.0 × 107 | 179 | 46.39 ± 9.93 | 27.56 ± 5.49 | 39.41 ± 7.36 | 0.73 ± 0.23 |
HBeAg statusb | |||||
Negative | 204 | 62.62 ± 10.67 | 34.83 ± 7.16 | 29.66 ± 7.35 | 1.27 ± 0.48 |
Positive | 218 | 50.61 ± 12.62 | 29.29 ± 6.37 | 37.53 ± 7.98 | 0.83 ± 0.29 |
HBV pre-C region mutation statusb | |||||
Negative | 300 | 58.40 ± 12.89 | 33.63 ± 6.94 | 31.73 ± 8.04 | 1.15 ± 0.44 |
Positive | 122 | 51.55 ± 12.57 | 27.89 ± 6.56 | 38.63 ± 8.06 | 0.78 ± 0.37 |
Maternal HBV-infection statusb | |||||
Negative | 189 | 62.34 ± 10.89 | 35.31 ± 6.32 | 29.64 ± 6.87 | 1.27 ± 0.43 |
Positive | 233 | 51.61 ± 12.89 | 29.27 ± 6.93 | 37.04 ± 8.49 | 0.85 ± 0.37 |
Age at HBV infectionc (yr) | |||||
< 8 | 166 | 51.83 ± 12.86 | 28.17 ± 6.61 | 37.31 ± 8.16 | 0.80 ± 0.29 |
8-20 | 127 | 57.17 ± 12.27 | 33.05 ± 5.90 | 33.39 ± 7.91 | 1.07 ± 0.41 |
> 20 | 103 | 61.42 ± 11.89 | 36.02 ± 7.27 | 28.86 ± 7.89 | 1.35 ± 0.49 |
Unknown | 26 | 62.25 ± 14.39 | 34.93 ± 6.34 | 31.78 ± 7.58 | 1.19 ± 0.45 |
- Citation: You J, Zhuang L, Zhang YF, Chen HY, Sriplung H, Geater A, Chongsuvivatwong V, Piratvisuth T, McNeil E, Yu L, Tang BZ, Huang JH. Peripheral T-lymphocyte subpopulations in different clinical stages of chronic HBV infection correlate with HBV load. World J Gastroenterol 2009; 15(27): 3382-3393
- URL: https://www.wjgnet.com/1007-9327/full/v15/i27/3382.htm
- DOI: https://dx.doi.org/10.3748/wjg.15.3382