Copyright
©2008 The WJG Press and Baishideng.
World J Gastroenterol. Feb 21, 2008; 14(7): 999-1006
Published online Feb 21, 2008. doi: 10.3748/wjg.14.999
Published online Feb 21, 2008. doi: 10.3748/wjg.14.999
Study | Type of study | Patients studied | Associated disease | Median FU (mo) | FU range (mo) | Criteria adopted | Imaging alterations | IgG elevation | IgG4 elevation | Antibodies present |
Borum[140] | CR | 2 | SLE | 132-253 | Histology | Yes | NR | NR | Yes | |
Wakabayashi[13] | R | 7 | 5 U | 28-75 | JPS | Yes | 5/7 | NR | 1/8 | |
Hardacre[142] | R | 37 | 1 SS, 2 UC | 33 | NR | Histology | NR | NR | NR | NR |
Weber[145] | P | 31 | 1 BP + LD + F, 1 IN, | 38 | 0-72 | Histology | Yes | NR | NR | NR |
1 Pa, 1 RA, | ||||||||||
1 SS+GD+AI, | ||||||||||
1 UC+GS+G | ||||||||||
Fernandez-del Castillo[141] | CR | 1 | None | 5 | Histology | Yes | NR | NR | NR | |
Zamboni[146] | R | 53 | 2 SS, 1 SS + T, 1 SS + RF, 2 CD, 1 CD + RA, 3 UC, 4 U | 361 | 6-2761 | Histology | NR | NR | NR | NR |
Tanvetyanon[143] | CR | 1 | MS | 14 | JPS | Yes | NR | No | No | |
Wayne[144] | R | 6 | None | 60 | 48-240 | Histology | 3/6 | NR | NR | 1/7 |
Abisi[139] | CR | 1 | IN, SS, LA | NR | NR | Histology | Yes | Yes | NR | Yes |
- Citation: Pezzilli R. Acute recurrent pancreatitis: An autoimmune disease? World J Gastroenterol 2008; 14(7): 999-1006
- URL: https://www.wjgnet.com/1007-9327/full/v14/i7/999.htm
- DOI: https://dx.doi.org/10.3748/wjg.14.999