Copyright
©2008 The WJG Press and Baishideng.
World J Gastroenterol. Dec 21, 2008; 14(47): 7235-7239
Published online Dec 21, 2008. doi: 10.3748/wjg.14.7235
Published online Dec 21, 2008. doi: 10.3748/wjg.14.7235
Parameter | Mean ± SD (range) |
Hemoglobin (g/dL) | 11.2 ± 1.3 (9.9-13) |
White cell count (1012/L) | 6.4 ± 1.9 (4.1-9.0) |
Erythrocyte sedimentation rate (mm/h) | 42.3 ± 21.0 (10-72) |
C-reactive protein (g/dL) | 79.6 ± 63.7 (21-203) |
Serum total protein (g/dL) | 7.4 ± 0.7 (6.5-8.5) |
Serum albumin (g/dL) | 3.2 ± 0.5 (2.4-3.9) |
Serum/ascites albumin gradient (g/dL) | 0.6 ± 0.2 (0.3-1.0) |
Ascites LDH (IU/L) | 746.8 ± 327.1 (366-1331) |
Ascites total protein (g/dL) | 5.2 ± 0.6 (4.7-6.0) |
Ascites albumin (g/dL) | 2.6 ± 0.5 (1.9-3.4) |
Ascites glucose (mg/dL) | 71.7 ± 15.1 (49-89) |
Ascites polymorphonuclear leukocyte (per mm3) | 1915 ± 1578 (520-5200) |
Ascites lymphocyte (per mm3) | 3135 ± 3165 (602-9400) |
- Citation: Dinler G, Şensoy G, Helek D, Kalaycı AG. Tuberculous peritonitis in children: Report of nine patients and review of the literature. World J Gastroenterol 2008; 14(47): 7235-7239
- URL: https://www.wjgnet.com/1007-9327/full/v14/i47/7235.htm
- DOI: https://dx.doi.org/10.3748/wjg.14.7235