Copyright
©2008 The WJG Press and Baishideng.
World J Gastroenterol. Jul 7, 2008; 14(25): 4082-4086
Published online Jul 7, 2008. doi: 10.3748/wjg.14.4082
Published online Jul 7, 2008. doi: 10.3748/wjg.14.4082
Variables | B | OR | 95% CI | P |
Age | 0.0241 | 1.0237 | 0.9583-1.0816 | 0.4659 |
Sex | -0.6230 | 0.5363 | 0.0863-3.3401 | 0.5165 |
TNM stage | 1.8389 | 6.2899 | 2.4658-3.8954 | 0.0248 |
Histological grade | -4.1430 | 0.0159 | 0.0039-0.5867 | 0.0156 |
Lymph node metastasis | -0.4891 | 0.5973 | 0.3327-1.1406 | 0.1314 |
Size of tumor | 0.6954 | 1.8924 | 0.7859-4.5968 | 0.1602 |
Site of tumor | -0.0695 | 0.9530 | 0.3240-2.6575 | 0.7986 |
- Citation: Cai HY, Wang XH, Tian Y, Gao LY, Zhang LJ, Zhang ZY. Changes of serum p53 antibodies and clinical significance of radiotherapy for esophageal squamous cell carcinoma. World J Gastroenterol 2008; 14(25): 4082-4086
- URL: https://www.wjgnet.com/1007-9327/full/v14/i25/4082.htm
- DOI: https://dx.doi.org/10.3748/wjg.14.4082