Copyright
©2007 Baishideng Publishing Group Inc.
World J Gastroenterol. Dec 7, 2007; 13(45): 6009-6015
Published online Dec 7, 2007. doi: 10.3748/wjg.v13.i45.6009
Published online Dec 7, 2007. doi: 10.3748/wjg.v13.i45.6009
Variables | REn (%) | P | OR | Univariate (95% CI) | |
Low | High | ||||
Age (yr) | |||||
> 65 | 77/210 (36.70) | < 0.0001 | 2.09 | 1.55 | 2.82 |
≤ 65 | 387/1784 (21.70) | ||||
Gender | |||||
Male | 322/1146 (28.10) | < 0.0001 | 1.94 | 1.56 | 2.43 |
Female | 142/848 (16.70) | ||||
Working burden | |||||
Heavy | 45/128 (35.20) | 0.353 | 0.90 | 0.71 | 1.13 |
Moderate | 189/865 (21.80) | 0.006 | 1.74 | 1.17 | 2.59 |
Mild | 191/804 (23.80) | ||||
Marital status | |||||
Divorced/ widowed | 5/13 (38.50) | < 0.0001 | 0.48 | 0.33 | 0.70 |
Single | 34/243 (14.00) | 0.283 | 1.85 | 0.60 | 5.69 |
Married | 392/1552 (25.30) | ||||
Excessive eating | |||||
Yes | 147/606 (24.30) | 0.346 | 1.12 | 0.89 | 1.41 |
No | 259/1163 (22.30) | ||||
Routine intake of greasy food | |||||
Yes | 129/516 (25.00) | 0.090 | 1.23 | 0.97 | 1.57 |
No | 263/1235 (21.30) | ||||
Routine intake of spicy food | |||||
Yes | 112/428 (26.20) | 0.037 | 1.31 | 1.02 | 1.69 |
No | 283/1328 (21.30) | ||||
Routine intake of acidic beverage | |||||
Yes | 76/316 (24.10) | 0.593 | 1.08 | 0.81 | 1.44 |
No | 326/1439 (22.70) | ||||
Routine intake of strong tea | |||||
Yes | 108/302 (35.80) | < 0.0001 | 2.28 | 1.74 | 2.98 |
No | 284/1446 (19.60) | ||||
Routine intake of sweet food | |||||
Yes | 131/589 (22.20) | 0.769 | 0.97 | 0.76 | 1.22 |
No | 265/1159 (22.90) | ||||
Heavy smoking | |||||
Yes | 153/506 (30.20) | < 0.0001 | 1.75 | 1.38 | 2.22 |
No | 252/1271 (19.80) | ||||
Excessive alcohol | |||||
Yes | 124/442 (71.90) | 0.003 | 1.45 | 1.13 | 1.85 |
No | 283/1335 (21.20) | ||||
Routine intake of coffee | |||||
Yes | 21/72 (29.20) | 0.167 | 1.44 | 0.86 | 2.43 |
No | 371/1672 (22.20) | ||||
Constipation | |||||
Yes | 67/261 (25.70) | 0.275 | 1.18 | 0.87 | 1.60 |
No | 336/1488 (22.60) |
- Citation: Du J, Liu J, Zhang H, Yu CH, Li YM. Risk factors for gastroesophageal reflux disease, reflux esophagitis and non-erosive reflux disease among Chinese patients undergoing upper gastrointestinal endoscopic examination. World J Gastroenterol 2007; 13(45): 6009-6015
- URL: https://www.wjgnet.com/1007-9327/full/v13/i45/6009.htm
- DOI: https://dx.doi.org/10.3748/wjg.v13.i45.6009