Copyright
©2006 Baishideng Publishing Group Co.
World J Gastroenterol. Sep 21, 2006; 12(35): 5705-5710
Published online Sep 21, 2006. doi: 10.3748/wjg.v12.i35.5705
Published online Sep 21, 2006. doi: 10.3748/wjg.v12.i35.5705
Table 2 Thiol plasma concentrations, FRAP antioxidant capacity, protein carbonyl plasma levels, TBARS plasma levels and ROS production in whole blood of patients with CP and controls mean (range)
Measure for oxidative stress | CP patients | Controls |
Cys1 (μmol/L) | 225 (124-314)a | 249 (212-328) |
Hcys2 (μmol/L) | 13.6 (5.0-38.2) | 12.7 (0.2-27.8) |
CGS3 (μmol/L) | 34.8 (23.5-124)a | 39.3 (25.2-56.7) |
GSH4 (μmol/L) | 7.5 (2.4-18.5)a | 8.9 (3.5-16.1) |
FRAP5 (mmol Fe2+/L) | 0.75 (0.31-1.73)a | 0.99 (0.69-1.57) |
Carbonyls (nmol/mg protein) | 0.32 (0.02-1.47)a | 0.04 (0.01-0.07) |
TBARS6 (μmol/L) | 4.98 (0.23-27.79)a | 0.35 (0.04-0.68) |
ROS7 production (RLU/104 cells) | ||
PMA8-stimulated | 40 (1-83) | 33 (1-87) |
STZ9-stimulated | 124 (11-266) | 111 (9-2130) |
- Citation: Verlaan M, Roelofs HM, Schaik AV, Wanten GJ, Jansen JB, Peters WH, Drenth JP. Assessment of oxidative stress in chronic pancreatitis patients. World J Gastroenterol 2006; 12(35): 5705-5710
- URL: https://www.wjgnet.com/1007-9327/full/v12/i35/5705.htm
- DOI: https://dx.doi.org/10.3748/wjg.v12.i35.5705