Copyright
©2006 Baishideng Publishing Group Co.
World J Gastroenterol. Sep 14, 2006; 12(34): 5513-5516
Published online Sep 14, 2006. doi: 10.3748/wjg.v12.i34.5513
Published online Sep 14, 2006. doi: 10.3748/wjg.v12.i34.5513
HLA | Germany | Italy5 | N. America5 | N. America II8 | UK6 | West India10 | Japan7 | China9 | Brazil8 | Turkey11 |
n = 142 | n = 57 | n = 149 | n = 161 | n = 87 | n = 20 | n = 77 | n = 32 | n = 115 | n = 17 | |
A2 | 48% | 16% | ||||||||
B8 | 45% | 32% | 49% | 3% | ||||||
C7 | 63% | 51% | 70% | 29% | ||||||
DR3 | 38% | 30% | 52% | 47% | 11% | 31% | 16% | 32% | 17% | |
DR4 | 38% | 23% | 43% | 45% | 3% | 83% | 50% | 16% | 59% | |
DR7 | 16% | 16% | 15% | |||||||
DR11 | 13% | 18% | 7% | |||||||
DR13 | 13% | 26% | 16% | |||||||
DQ2 | 41% | 53% | 57% | |||||||
B8-DR3-DQ2 | 27% | 30% | 48% |
- Citation: Teufel A, Wörns M, Weinmann A, Centner C, Piendl A, Lohse AW, Galle PR, Kanzler S. Genetic association of autoimmune hepatitis and human leucocyte antigen in German patients. World J Gastroenterol 2006; 12(34): 5513-5516
- URL: https://www.wjgnet.com/1007-9327/full/v12/i34/5513.htm
- DOI: https://dx.doi.org/10.3748/wjg.v12.i34.5513