Copyright
©2005 Baishideng Publishing Group Inc.
World J Gastroenterol. Feb 7, 2005; 11(5): 665-671
Published online Feb 7, 2005. doi: 10.3748/wjg.v11.i5.665
Published online Feb 7, 2005. doi: 10.3748/wjg.v11.i5.665
Parameter | Control | Bicyclol (mg/kg) | ||
25 | 75 | 225 | ||
Female | ||||
Glu mmol/L | 4.94±0.83 | 6.06±0.38 | 5.60±0.08 | 6.36±0.62 |
T-CHO mmol/L | 2.56±1.08 | 2.82±0.60 | 2.97±1.02 | 3.43±1.39 |
TP g/L | 71.3±0.2 | 74.3±4.2a | 73.5±3.3 | 76.1±6.2 |
ALB g/L | 37.0±0.9 | 39.9±1.7 | 41.0±3.7 | 44.0±4.1 |
Crea mmol/L | 119±28 | 138±10 | 145±42 | 143±27 |
BUN mmol/L | 4.25±0.05 | 3.51±0.24 | 4.22±0.29 | 3.60±0.78 |
T-BIL mmol/L | 2.80±1.70 | 4.00±2.26 | 3.60±0.57 | 1.20±0.40 |
SGPT 10 U/L | 26.2±1.3 | 28.3±15.0 | 12.8±8.9 | 25.2±8.1 |
SGOT 10 U/L | 61.8±14.9 | 41.3±14.6 | 45.1±8.0 | 45.8±23.8 |
ALP 10 U/L | 2.65±1.51 | 1.95±0.39 | 2.55±0.38 | 3.14±1.12 |
Male | ||||
Glu mmol/L | 5.79±0.29 | 5.19±0.44 | 5.58±0.88 | 4.65 |
T-CHO mmol/L | 2.37±0.35 | 2.82±0.60 | 2.39±0.06 | 2.65 |
TP g/L | 74.2±5.2 | 71.6±9.8 | 79.1±12.2 | 70.6 |
ALB g/L | 34.9±1.6 | 38.7±1.5 | 42.4±7.5 | 33.4 |
Crea mmol/L | 136±10 | 136±9.8 | 165±39 | 105 |
BUN mmol/L | 3.43±0.63 | 3.94±0.58 | 2.95±0.34 | 3.2 |
T-BIL mmol/L | 4.40±0.57 | 4.00±0.00 | 3.20±0.80 | 2.8 |
SGPT 10 U/L | 34.6±9.9 | 23.1±6.9 | 25.7±9.9 | 36 |
SGOT 10 U/L | 57.9±11.6 | 37.9±5.8 | 54.5±7.3 | 53.3 |
ALP 10 U/L | 2.51±0.46 | 5.41±4.59 | 2.23±1.16 | 1.94 |
- Citation: Liu GT, Li Y, Wei HL, Lu H, Zhang H, Gao YG, Wang LZ. Toxicity of novel anti-hepatitis drug bicyclol: A preclinical study. World J Gastroenterol 2005; 11(5): 665-671
- URL: https://www.wjgnet.com/1007-9327/full/v11/i5/665.htm
- DOI: https://dx.doi.org/10.3748/wjg.v11.i5.665